Extensive Serise Welded Metal Chain And Attachments
Material :Carbon metal.
Heat therapy :All elements warmth treatment method.
Floor:Shot peening and oiling prior to packing,free of charge of rust.
High quality Inspection:examine 20links for length precision,take a look at hardness, pre-stretching right after assembling,welding power testing,roughness detection.
Bundle:CZPT luggage + plywood bins (other picket bins can be ordered in accordance to client requirements).
We can also design and generate goods in accordance to your design draws and specifications. Therefore, if you require any particular type of item, please get in touch with us right.
Specification
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Interior width of slim finish b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg/m) |
WDH110 | 152.four | D | 18.9 | 38.one | 231.five | 263.5 | nine.5 | 220 | sixteen.9 |
WDR110 | 152.four | D | 18.nine | 38.1 | 231.five | 263.five | nine.five | 170 | sixteen.nine |
WDH112 | 203.2 | D | eighteen.9 | 38.1 | 231.five | 263.five | nine.five | 220 | 14.one |
WDR112 | 203.2 | D | eighteen.nine | 38.one | 231.five | 263.5 | 9.five | one hundred seventy | fourteen.1 |
WDH120 | 152.4 | A | 22.07 | fifty.eight | 222.five | 260.35 | twelve.seven | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.8 | 222.5 | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.seven | 360 | 27 |
WDR480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.7 | 310 | 27 |
WDH580 | 203.two | E | 25.four | 50.eight | 285.75 | 323.eighty five | 12.7 | 360 | 26.six |
WDR580 | 203.2 | E | twenty five.4 | fifty.8 | 285.seventy five | 323.85 | twelve.seven | 310 | 26.six |
WDH104 | 152.four | D | 18.9 | 38.one | 107.one | 136.five | 9.five | 220 | fifteen.1 |
WDR104 | 152.4 | D | 18.9 | 38.1 | 107.one | 136.five | nine.five | 170 | fifteen.1 |
WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 203 | 16.six |
WDR113 | 152.4 | C | 22.07 | 38.one | 228.six | 269.88 | twelve.seven | 165 | 16.six |
WDH116 | 203.2 | B | 22.07 | forty four.forty five | 326.1 | 358.eight | nine.5 | 245 | 17.8 |
WDR116 | 203.2 | B | 22.07 | 44.45 | 326.1 | 358.8 | nine.five | 203 | 17.8 |
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slender conclude b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WDH2210 | a hundred and fifty five.85 | D | eighteen.nine | 38.one | 236.five | 263.five | 9.5 | 220 | 16.9 |
WDR2210 | 155.eighty five | D | eighteen.9 | 38.1 | 236.five | 263.five | nine.five | 170 | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.seven | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | 50.eight | 285.seventy five | 323.85 | twelve.seven | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | 50.eight | 285.75 | 323.85 | 12.7 | 360 | 27 |
WDR2480 | 203.2 | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
If you need more information about this chain,make sure you deliver electronic mail to us any time .