We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
The new goods contain a collection of higher-tech and large quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, substantial-velocity tooth chains, timing chains, self-lubrication chains, amongst which have sort large speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. Though We also can style and make non-normal goods to meet customers’ particular requirements. we just take delight in becoming “Collar Professionals”, our expertise in sourcing quality goods has created Lucas Industrial a valued supplier of other electricity transmission items as well. 1st amid these are linear bearings with interchanges offered for virtually all variations and sizes. Other power transmission merchandise obtainable through Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. Regular strands have an even variety of pitches, pin links, and roller hyperlinks. A roller chain strand can be shortened by taking away hyperlinks and lengthened by introducing total or a fifty percent back links (offset hyperlinks).
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.six | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | one.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | one.2 | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.5 |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | 1.two |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | 12.065 | 1.two | one.two |
M12649/ten | 21.43 | fifty.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.two | 1.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | 9.525 | one.five | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.7 | one | one.two |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | one.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/10 | 25.4 | fifty.292 | 14.224 | 14.732 | ten.668 | one.two | one.2 |
M84548/10 | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | 1.5 |
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.seven | 1 | 1.two |
15101/15245 | twenty five.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | one.2 |
L44649/ten | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | 3.6 | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | 1.two |
L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.six | one.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | 1.two |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.six | 1.six |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.4 | 1.six |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | one.three |
2580/twenty | 31.seventy five | 66.421 | 25.4 | 25.357 | 20.638 | .eight | three.two |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
LM48548/ten | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | seventy two.233 | 25.4 | 25.four | 19.842 | 2.4 | two.four |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | 1.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.4 | 25.four | 19.842 | three.6 | 2.four |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | three.three |
JL69349/10 | 38 | 63 | 17 | seventeen | 13.five | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.three | 1.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.6 |
2788/twenty | 38.one | seventy six.2 | 23.812 | twenty five.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/eleven | ten.988 | 67.975 | 17.five | 18 | thirteen.five | sp | 1.5 |
LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .8 |
18590/20 | forty one.275 | eighty two.55 | 26.543 | twenty five.654 | 20.193 | three.6 | 3.two |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.six | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | one.three |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .8 |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight |
LM503349/10 | 45.987 | 74.976 | 18 | 18 | fourteen | two.4 | 1.six |
JLM104948/10 | fifty | eighty two | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | sixteen.five | three.6 | 1.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.8 | eighteen.five | twelve | 2 | one.three |
28KW04G | 28 | 50.292 | fourteen | eighteen.sixty five | 10.668 | two | 1.3 |
31KW01 | 31.seventy five | 53.975 | fifteen.3 | 14.nine | 11.9 | 2 | 1.3 |
Item Description
Applications
Tapered roller bearings are broadly used in Car: +86~13083988828,electrical energy generation,industrial enthusiast,mining machinery, ferrous metallurgy, power-driven machine, angriculture equipment,printing device, design equipment,reducer, device resource spindle, rollingmill and so on .
Relevant types
Our organization
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He commenced from the bearing production, studied the bearing creation method and engineering, then transferred to the company’s revenue office, produced the global market place, served consumers from all over the entire world and domestic investing businesses, and was unanimously identified and praised by customers.
Starting from “zero”, in get to give far better and versatile providers to clients, HangZhou Key Seiko Areas (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the planet bearing distribution heart, with exclusive geographical rewards. Relying on the advantages of regional industrial chain, we can create substantial performance bearing goods with specialist technologies. At the same time, by means of a lot more than 10 a long time of accumulation and summary, we can offer the mo EPT specialist economic bearing answers for international clients and domestic exporting firms.
Our business mostly creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are mostly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and regions. The approximated turnover in 2571 is more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-china subject certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” car bearings is quite common all in excess of the world. Our company tenet is “serving clients with complete coronary heart”.”Enable consumer satisfied is our greatest aim”. Our function philosophy is “detai EPT establish accomplishment or failure and attitude establishes every little thing!”
David Ding, 36 years outdated in 2571, hopes that we can understand our aspiration jointly! Earn the long term with our professional support!
Manufacturing unit tour
OUR Tools
Good quality is the basis of goods. We currently set up ISO9001:2015 good quality administration program,ISO14001:2015 surroundings management technique and OHSAS 18001:2007 wellness and basic safety management.We own the consummate equipments,the superior craft and higher engineering.Our screening heart has hardness instruments,roundness machine, roughness device,noise and BVT tests equipment,clearance instrument,inner/outer/width diameter instrument.which can supply scientific results of completed goods in buy to re-engineer advancements in production approach. We also conduct all uncooked materials chemical composition te EPT to make certain merchandise lifespan expectation end result.before sending each and every good deal,we mu EPT te EPT good quality from flexibility goods or a hundred% inspection as for every customer’s request.
Client comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Product packaging?
One carton carton picket pallet
2 .The manufacturing cycle of the solution?
Spot express 1 working day
Regular items 7-30 times
Custom-made products thirty-forty times
three.Item direct time?
three-twenty times with considerably less amount
Large number of 30-forty five days
4What is the core marketplace?
Europe South America Center Ea EPT Africa
5 What are our benefits?
Excellent support!
Answer quickly!
True solution photographs!
Produce long term with services!
The use of authentic products manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the outlined substitution components contained herein are not sponsored, accepted, or created by the OEM.