Stainless Metal Roller Chain with Special Attachments
These are attachments which can be fitted to regular roller chains. This would then make a roller chain suitable for conveying merchandise. Attachments can be supplied with either 1, 2 or three holes and the attachments can be upright or proper angled or full specials to match any application.
Pack Element:
Business Detail:
TAI was established in 2005.With “CZPTer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of standard and non-standard chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
Welcome speak to for much more element.
Ava Gao(Revenue)
Tran-Auto CZPT Co.,Constrained
716 Gold River Centre,NO.88 Shishan Rd.,
New District,HangCZPT,P.R.China.P.C.:215011
Tel:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width In between Interior Plates |
Pin Diameter |
Pin Size |
Inner Plate depth |
Plate thick ness |
Greatest Tensile Energy |
Typical Tensile Strength |
Weight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-one | six.000 | 4.00 | 2.eighty | 1.eighty five | six.80 | 7.eighty | 5.00 | .60 | three./682 | three.two | .11 |
05B-1 | 8.000 | five.00 | three.00 | two.31 | 8.20 | 8.ninety | seven.10 | .80 | five./1136 | five.nine | .20 |
*06B-one | nine.525 | six.35 | five.72 | three.28 | 13.fifteen | fourteen.ten | 8.20 | one.thirty | 9./2045 | ten.four | .41 |
08B-one | 12.700 | 8.fifty one | 7.seventy five | 4.forty five | 16.70 | eighteen.20 | eleven.eighty | one.60 | eighteen./4091 | 19.forty | .69 |
10B-1 | 15.875 | 10.sixteen | nine.sixty five | 5.09 | 19.fifty | twenty.ninety | fourteen.70 | one.70 | 22.4/5091 | 27.50 | .ninety three |
12B-one | 19.050 | 12.07 | 11.68 | five.seventy two | 22.fifty | 24.2 | 16.00 | one.85 | 29./6591 | 32.20 | one.15 |
16B-one | twenty five.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.four | 21.00 | 4.15/three.1 | sixty./13636 | 72.80 | two.71 |
20B-one | 31.750 | 19.05 | 19.56 | ten.19 | 41.thirty | 45. | 26.forty | four.5/three.five | ninety five./21591 | 106.7 | 3.70 |
24B-1 | 38.one hundred | 25.forty | twenty five.forty | 14.sixty three | fifty three.forty | fifty seven.eighty | 33.twenty | six./4.8 | 160./36364 | 178. | 7.10 |
28B-one | 44.450 | 27.ninety four | 30.99 | 15.ninety | 65.ten | 69.fifty | 36.70 | seven.5/6. | two hundred./45455 | 222. | 8.50 |
32B-one | 50.800 | 29.21 | 30.ninety nine | 17.eighty one | 66.00 | seventy one. | 42.00 | seven./6. | 250./56818 | 277.5 | ten.twenty five |
40B-1 | 63.fifty | 39.37 | 38.10 | 22.89 | 82.twenty | 89.2 | 52.96 | 8.5/8. | 355./80682 | 394. | 16.35 |
48B-one | seventy six.20 | forty eight.26 | 45.72 | 29.24 | ninety nine.10 | 107. | 63.80 | twelve./ten. | 560./127272 | 621.6 | twenty five.00 |
56B-1 | 88.ninety | 53.98 | 53.34 | 34.32 | 114.sixty | 123. | 77.eighty | 13.5/12. | 850./193180 | 940. | 35.seventy eight |
*Bushing chain: d1 in the desk indicate the external diameter of bushing |