CZPT Rubber Tracks 450t*100ktf*48 for Excavators
Specification:
Continuous rubber observe 450T * 100KTF* 48
Typical variety or interchangeable type rubber monitor
Warranty: assure one 12 months underneath normal use
Application: Mini-Excavator, Bulldozer, Dumper, Crawler Loader, Crawler Crane, Crawler Provider Automobile, CZPT CZPT, Paver and other special device
Rubber Keep track of we can provide these kinds of as KUBOTA, MOROOKA, YANMAR, TAKEUCHI, BOBCAT, CAT, KOMATSU, KOBELCO, SUMITOMO, DOOSAN, DAEWOO, FIAT, IHI, HITACHI, HYUNDAI, KATO, JCB, JOHN CZPTE, YUCHAI, VOLVO, TEREX…
The PY Rubber Keep track of Advantage
PY Rubber Tracks are made with a Premium Mix of Normal and Synthetic Rubber which helps make for a stronger observe that is significantly less very likely to individual.
PY closed looped constant wound corrosion resistant multi-strand inside cable program is the strongest inner cable program.
Our observe cable is wound up to 56 times on each aspect. For a total of 112 windings in our 700MM (28 inch) extensive keep track of.
Our smallest 180MM (7 inch) vast monitor has sixteen windings each aspect for a total of 32 windings
Our rubber JingYu Keep track of: Rubber Tracks typically weight considerably more than the competition as effectively. This is thanks to our rubber compound, which is blended to provide the two observe longevity and traction.
Width*Pitch length(mm) | Number of Links | Width*Pitch length(mm) | Number of Links | Width*Pitch length(mm) | Number of Links |
one hundred thirty*72 | 28-fifty three | 300*52.5K | 72-84 | four hundred*seventy two.5KW | 68-92 |
a hundred and fifty*60 | 28-forty nine | 300*52.5KW | seventy two-ninety two | four hundred*74 | sixty eight-76 |
one hundred fifty*seventy two | 29-forty | KB300*52.five | 72-92 | 400*75.5K | seventy four |
a hundred and seventy*sixty | thirty-forty | KB300*fifty two.5N | seventy two-ninety eight | B400*86 | fifty two-55 |
a hundred and eighty*60 | thirty-forty | JD300*fifty two.5N | 72-98 | four hundred*ninety | forty two-56 |
a hundred and eighty*seventy two | 30-58 | three hundred*53K | eighty-84 | Y400*142 | 36-37 |
a hundred and eighty*72K | thirty-37 | three hundred*fifty five | 70-86 | four hundred*a hundred and forty four | 36-41 |
B180*72K | 34-fifty one | three hundred*fifty five.5K | seventy six-82 | Y400*144K | 36-41 |
B180*72A | thirty-fifty one | three hundred*71K | 72-fifty five | 420*100 | 50-fifty eight |
H180*72 | thirty-fifty | 300*109N | 25-forty two | 450*71 | 76-88 |
a hundred ninety*60 | thirty-40 | K300*109 | 37-forty one | DW450*71 | seventy six-88 |
190*seventy two | 34-39 | 300*109WK | 35-forty two | 450*73.five | seventy six-eighty four |
200*seventy two | 34-forty seven | B300*84 | seventy eight-fifty two | 450*seventy six | 80-84 |
two hundred-*72K | 37-47 | T300*86K | forty eight-52 | 450*81N | 72-eighty |
230*48 | 60-84 | 320*fifty two.five | 72-ninety eight | 450*81W | seventy two-seventy eight |
230*48K | 60-eighty four | B320*52.five | sixty eight-98 | KB450*81.5 | 72-80 |
230*72 | 42-56 | 320*54 | 70-eighty four | K450*eighty three.five | 72-seventy four |
230*72K | 42-fifty six | B320*86 | forty nine-fifty two | B450*84 | fifty three-fifty six |
230*96 | 30-48 | 320*90 | fifty two-56 | B450*86 | fifty two-55 |
230*a hundred and one | thirty-36 | 320*one hundred | 38-fifty four | 450*ninety | 58-76 |
250*47K | eighty four | 320*100W | 37-sixty five | KU450*90 | 58-76 |
250*forty eight.5K | 80-88 | Y320*106K | 39-forty three | T450*100K | 48-65 |
250*52.5K | seventy two-seventy eight | 350*52.five | 70-92 | K450*163 | 38 |
250*72 | forty seven-57 | 350*54.5K | eighty-86 | 485*92W | seventy four |
B250*72 | 34-sixty | B350*55K | seventy seven-98 | 500*ninety | seventy six-82 |
B250*72B | forty two-58 | 350*56 | eighty-86 | 500-92 | 72-84 |
E250*seventy two | 37-fifty eight | 350*75.5K | 74 | 500*92W | 78-eighty four |
250*ninety six | 35-38 | 350*90 | forty two-56 | five hundred*a hundred | 71 |
250*109 | 35-38 | 350*a hundred | 46-sixty | K500*146 | 35 |
260*fifty five.5K | 74-eighty | 350*108 | forty-forty six | 600*a hundred | 76-80 |
Y260*ninety six | 38-forty one | 350*109 | 41-44 | 600*a hundred twenty five | fifty six-sixty four |
260*109 | 35-39 | Y370*107K | 39-forty one | seven-hundred*one hundred | 80-ninety eight |
280*seventy two | forty five-sixty four | four hundred*72.5N | 70-eighty | 750*one hundred fifty | 66 |
Y280*106K | 35-forty two | 400*72.5W | sixty eight-ninety two | 800*a hundred twenty five | 80 |
Particulars:
Bundle: