Distributor distributes OEM Needle Roller CZPTs
Needle bearing is a bearing with cylindrical rollers. The rollers are slender and extended relative to their diameter.This sort of roller is known as a needle roller.Though has a modest cross-section, bearing nevertheless has substantial load potential, needle bearing with wonderful and prolonged roller (roller diameter D five mm or much less, acuity two.five L/D, L) for the roller length, so the radial composition is compact, its diameter and load capability at the exact same time, with other kinds of bearing exterior diameter to a bare minimum, specially suited for the restricted size of the radial set up supporting framework.
Item name: | NSK Higher Good quality Punched Outer Ring Needle Roller CZPT HK4080TN |
Materials: | CZPT Steel |
Manufacturer: | NSK/ KOYO CZPT NTN |
Characteristic: | High precision, reduced sound, long existence |
Package deal: | CZPT baggage /Single box + outer carton box+ pallets |
Software: | Widely used in automobiles, rolling mills, mines, metallurgy, plastic machinery, and other industries |
Notes: |
one. The bearings inside of shall be stored dustproof two. The operating temperature shall be no increased than rated operating temperature 3. The bearings shall be used acid-free of charge surroundings four. The bearings shall be kept in relative humidity below sixty% 5. The bearings shall be managed gently, keeping away from falling, knocking or hitting it 6. The bearings shall be mounted evenly |
one.Our organization was started in 2006, 14 years of abundant knowledge tends to make us a lot more expert.We ensure to offer you with the most aggressive price and the greatest merchandise.
two. The firm has a quantity of large-top quality style, processing, producing and testing engineering engineering technical staff, advanced tools, innovative technologies, and imported elements, from ZheJiang , Germany imports, can generate large-high quality device equipment.The business has a professional r & d group and right after-sales provider crew, you get higher-finish products, we do is high quality services.
three. The company has an automated generation line, which guarantees unified product good quality, lowers price, shortens shipping time and enhances manufacturing performance.
four. The bearings created by the business have higher precision, substantial velocity, tiny use, services existence, standard size, compact composition and fast running velocity.The business has been awarded”China 3.fifteen integrity enterprises”, “China well-known brand name goods”,”quality inspection national specifications certified merchandise” and other national authoritative certificates.Obtained a quantity of countrywide patents, become the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | D | C | Static | oil | ||
mm | Current | Substituted | g | Existing | Substituted | g | rpm | |||
4 | HK0408TN | 37941/four | 1.six | BK0408TN | 35941/4 | one.8 | 8 | 8 | 1070 | 40000 |
5 | HK0509 | 47941/five | two | BK0509 | 45941/five | 2.one | nine | nine | 1790 | 36000 |
6 | HK0607 | 27941/6 | 1.8 | – | – | – | 10 | 7 | 1400 | 30000 |
HK0608 | 37941/6 | 2.1 | BK0608 | 35941/six | 2.2 | ten | eight | 1550 | 32000 | |
HK0609 | 47941/six | two.2 | BK0609 | 45941/6 | two.six | 10 | ninety eight | 2400 | 30000 | |
HK06×12×08 | two.five | – | – | – | 12 | 8 | 2571 | 33000 | ||
seven | HK0709 | 47941/7 | 2.three | BK0709 | 45941/seven | 2.nine | 11 | 9 | 2150 | 27000 |
eight | HK0808 | 37941/8 | two.seven | BK0808 | 35941/eight | 3 | 12 | 8 | 2400 | 21000 |
HK571 | 57941/eight | three | BK571 | 55941/8 | 3.four | 12 | 10 | 3450 | 21000 | |
HK08×14×10 | 27942/8 | 5.35 | BK08×14×10 | 25941/8 | 5.8 | fourteen | ten | 3950 | 25000 | |
HK08×14×12 | 37942/8 | 6.six | – | – | – | fourteen | twelve | 4320 | 25000 | |
9 | HK 0571 | 37941/nine | 3 | BK 0571 | 35941/9 | 3.4 | 13 | 8 | 4050 | 25000 |
HK571 | 57941/nine | 4 | BK571 | 55941/9 | 4.three | thirteen | ten | 4250 | 25000 | |
HK571 | 67941/nine | four.6 | BK571 | 65941/nine | 4.9 | 13 | twelve | 6000 | 25000 | |
HK09×15×10 | 27942/nine | five.six | – | – | – | 15 | ten | 6300 | 25000 | |
ten | HK1571 | 57941/10 | 4.1 | BK1571 | 55941/10 | 4.3 | 14 | ten | 4800 | 19000 |
HK1012 | 67941/10 | 4.8 | BK1012 | 65941/ten | 5 | 14 | twelve | 6300 | 19000 | |
HK1015 | – | six | BK1015 | – | six.two | fourteen | fifteen | 7800 | 19000 | |
12 | HK1208 | 37941/twelve | three.three | – | – | – | sixteen | eight | 8000 | 19000 |
HK1210 | 57941/twelve | 4.6 | BK1210 | 55941/twelve | five.2 | sixteen | ten | 5800 | 19000 | |
HK1212 | 67941/12 | five.six | BK1212 | 65941/12 | six.2 | 16 | 12 | 5100 | 15000 | |
13 | HK1312 | – | 8.9 | BK1312 | – | eleven.2 | 19 | 12 | 7100 | 17000 |
fourteen | HK1410 | 27941/fourteen | eight.3 | BK1412 | 35941/fourteen | twelve.one | 20 | 10 | 7000 | 16000 |
HK1412 | 37941/fourteen | 10.5 | – | – | 12.two | 20 | 12 | 7500 | 16000 | |
HK1416 | 57941/fourteen | thirteen.9 | – | – | 12.five | 20 | 16 | 9000 | 14000 | |
15 | HK15×20×12 | 7941/fifteen | eight.four | – | – | – | 20 | 12 | 6000 | 14000 |
HK15×20×16 | 7942/fifteen | eleven.4 | – | – | – | twenty | 16 | 6200 | 14000 | |
HK15×20×20 | 7943/15 | thirteen.8 | – | – | – | twenty | 20 | 6400 | 14000 | |
HK1512 | 37941/15 | eleven.one | BK1512 | 35941/fifteen | 12.seven | 21 | 12 | 8400 | 14000 | |
HK1514 | 47941/fifteen | 12.7 | – | – | 12.nine | 21 | fourteen | 10400 | 13000 | |
HK1515 | – | 14.2 | – | – | thirteen | 21 | 15 | 11400 | 13000 | |
HK1516 | 57941/fifteen | 15 | BK1516 | 55941/fifteen | 16.5 | 21 | 16 | 11400 | 14000 | |
HK1522 | SZ-439 | 20.four | BK1522 | – | 22 | 21 | 22 | 16500 | 14000 | |
HK15×22×12 | 7948/fifteen | twelve.5 | – | – | – | 22 | twelve | 18400 | 13000 | |
sixteen | HK16×21×09 | – | seven.5 | – | – | – | 21 | 9 | 5600 | 12000 |
HK1612 | 37941/sixteen | 11.seven | BK1612 | 35941/sixteen | thirteen.eight | 22 | 12 | 9200 | 14000 | |
HK1614 | 47941/16 | fourteen.4 | – | – | – | 22 | fourteen | 9900 | 12000 | |
HK1616 | 57941/16 | 15.eight | BK1616 | 55941/sixteen | seventeen.six | 22 | sixteen | 14300 | 14000 | |
HK1617 | SZ-435 | 18 | – | – | – | 22 | 17 | 17200 | 12000 | |
HK1622 | 87941/16 | 21.7 | BK1622 | 85941/sixteen | 23.four | 22 | 22 | 17400 | 14000 | |
seventeen | HK1712 | 37941/17 | 12.2 | BK1712 | 35941/seventeen | fourteen.5 | 23 | 12 | 9300 | 13000 |
HK1714 | 7941/17 | fourteen | – | – | – | 23 | fourteen | 15710 | ten thousand | |
HK1716 | 57941/seventeen | fifteen.nine | – | – | – | 23 | 16 | 12500 | 10000 | |
HK1718 | 7942/17 | 19 | – | – | – | 23 | 18 | 10600 | 10000 | |
eighteen | HK1812 | 37941/18 | 13.1 | BK1812 | 35941/eighteen | 14.9 | 24 | twelve | 9900 | 12000 |
HK1816 | 57941/18 | seventeen.5 | BK1816 | 55941/eighteen | 19.nine | 24 | sixteen | 15300 | 12000 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – | 27 | 16 | 9500 | 10500 |
twenty | HK2571 | 27941/twenty | eleven.8 | BK2571 | 25941/twenty | 14 | 26 | 10 | 7200 | ten thousand |
HK2012 | 37941/20 | fourteen.four | BK2012 | 35941/20 | 16.seven | 26 | 12 | 15710 | 10000 | |
HK2014 | 47941/twenty | 15.7 | – | – | – | 26 | fourteen | 18100 | 9000 | |
HK2016 | 57941/twenty | 19.3 | BK2016 | 55941/twenty | 22.three | 26 | 16 | 29100 | ten thousand | |
HK2018 | 67941/twenty | 23.three | – | – | – | 26 | 18 | 12800 | 9000 | |
HK2571 | 79421/twenty | 24.one | BK2571 | 75941/20 | 27.1 | 26 | 20 | 24000 | 10000 | |
HK2571 | 7943/20 | 28 | – | – | – | 26 | 25 | 14800 | 9900 | |
HK2030 | – | 34.seven | BK2030 | – | 37.4 | 26 | thirty | 40000 | 15710 | |
HK20×28×16 | 47942/20 | 28.five | – | – | – | 28 | sixteen | 49800 | 9900 | |
22 | HK2210 | 27941/22 | 12.3 | – | – | – | 28 | ten | 9500 | 1571 |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | 18.1 | 28 | twelve | 10400 | 1571 | |
HK2216 | 57941/22 | twenty.9 | BK2216 | 55941/22 | 24.three | 28 | 16 | 18100 | 1571 | |
HK2220 | 77941/22 | 26.2 | BK2220 | 75941/22 | 29.nine | 28 | twenty | 25000 | 1571 | |
HK2230 | – | 32 | – | – | – | 28 | thirty | 30400 | 9000 | |
25 | HK2512 | 27941/25 | twenty | BK2512 | 25941/25 | 23.two | 32 | twelve | 14200 | 9000 |
HK2514 | 37941/twenty five | 21.nine | – | – | – | 32 | fourteen | 14800 | 9000 | |
HK2516 | 7941/25 | 27.3 | BK2516 | 7941/twenty five | 31 | 32 | 16 | 20000 | 9000 | |
HK2518 | 57941/25 | 28.two | – | – | – | 32 | eighteen | 25800 | 9000 | |
HK2520 | 67941/twenty five | 34.1 | BK2520 | 65941/twenty five | 38.7 | 32 | twenty | 30000 | 9000 | |
HK2525 | 7943/twenty five | 40 | – | – | – | 32 | 25 | 36700 | 9000 | |
HK2526 | – | forty four.eight | BK2526 | – | 49 | 32 | 26 | 42000 | 9000 | |
HK2538 | 87941/25 | sixty four.7 | BK2538 | 85941/25 | sixty nine | 32 | 38 | 58000 | 9000 | |
HK25×35×20 | 57942/25 | 44.nine | – | – | – | 35 | 20 | 78650 | 9000 | |
28 | HK2816 | 47941/28 | thirty.1 | BK2816 | 45941/28 | 34.1 | 35 | 16 | 22500 | 8700 |
HK2818 | 57941/28 | 31.seven | – | – | – | 35 | eighteen | 29300 | 8700 | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | forty three | 35 | 20 | 32000 | 8700 | |
thirty | HK3012 | 27941/30 | 24 | BK3012 | 25941/thirty | 27.9 | 37 | 12 | 16200 | 8100 |
HK3016 | 47941/30 | 32 | BK3016 | 45941/thirty | 37.one | 37 | 16 | 27000 | 8100 | |
HK3018 | 57941/thirty | 33.6 | – | – | – | 37 | eighteen | 31500 | 8100 | |
HK3571 | 67941/30 | 40.1 | BK3571 | 65941/thirty | forty six.five | 37 | twenty | 33500 | 8100 | |
HK3026 | – | fifty two.nine | BK3026 | – | fifty nine.4 | 37 | 26 | 50000 | 8100 | |
HK3038 | – | seventy six.1 | BK3038 | – | eighty two.five | 37 | 38 | 74000 | 8100 | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | 38 | twelve | 80000 | 8100 | |
HK30×38×16 | 7941/30 | 32.seven | – | – | – | 38 | 16 | 82000 | 8100 | |
HK30×38×24 | 7942/thirty | forty nine | – | – | – | 38 | 24 | 88800 | 8100 | |
HK30×38×32 | 7943/thirty | 69 | – | – | – | 38 | 32 | 88700 | 8100 | |
32 | HK3224 | 77941/32 | 50.7 | – | – | – | 39 | 24 | 52000 | 7300 |
HK3232 | 97941/32 | 66.4 | – | – | – | 39 | 32 | 54300 | 7100 | |
HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | 40 | 32 | 59890 | 7100 | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.9 | 42 | 12 | 19300 | 7100 |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | forty three.eight | 42 | 16 | 27500 | 7100 | |
HK3520 | 67941/35 | forty six.one | BK3520 | 65941/35 | 54.8 | forty two | twenty | 41000 | 7100 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | forty three | 16 | 47100 | 6200 | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | forty three | 25 | 48500 | 6200 | |
HK35×43×32 | 7943/35 | 80 | – | – | – | forty three | 32 | 48880 | 6200 | |
38 | HK38×48×30 | – | 102 | – | – | – | 48 | thirty | 24100 | 6300 |
forty | HK4012 | 27941/forty | 31.one | BK4012 | 25941/forty | 38.two | forty seven | 12 | 24300 | 6300 |
HK4016 | 47941/forty | 41.4 | BK4015 | 45941/forty | fifty one | 47 | sixteen | 38500 | 6300 | |
HK4571 | 67941/forty | fifty one.8 | BK4571 | 65941/forty | sixty two | forty seven | 20 | 52000 | 6300 | |
HK40×50×32 | 7942/40 | 114.three | – | – | – | 50 | 32 | 42000 | 6000 | |
HK40×50×38 | 7943/40 | one hundred thirty.8 | – | – | – | fifty | 38 | 43000 | 6000 | |
45 | HK4512 | 27941/forty five | 34.8 | BK4512 | 25941/forty five | forty five | fifty two | twelve | 22500 | 5800 |
HK4516 | 47941/45 | forty six.2 | BK4516 | 45941/45 | 56 | 52 | 16 | 38000 | 5800 | |
HK4520 | 67941/45 | 56 | BK4520 | 65941/45 | seventy two | 52 | twenty | 51000 | 5800 | |
HK5012 | 27941/fifty | forty four.two | – | – | – | fifty eight | twelve | 57200 | 5300 | |
HK5571 | 47941/50 | 72 | BK5571 | 55941/50 | 87.three | fifty eight | twenty | 60000 | 5300 | |
HK5571 | 7943/50 | ninety.one | BK5571 | 5943/50 | 109 | 58 | twenty five | 80000 | 5300 | |
55 | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | 93.8 | 63 | twenty | 59900 | 4600 |
HK5525 | 77941/55 | 109 | – | 55941/55 | – | 63 | twenty five | 69980 | 4600 | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/sixty | 132 | sixty three | 28 | 98000 | 4600 | |
60 | HK6012 | – | 49.2 | BK6012 | – | seventy seven | 68 | 12 | 29000 | 4100 |
HK6571 | 57941/sixty | 86 | BK6571 | 55941/60 | one hundred and five | 68 | twenty | 72000 | 4100 |
Our Rewards
1.Entire world-Course CZPT
We offer our customers with all sorts of indigenous bearing with planet-class top quality.
two.OEM or Non-Stand CZPTs
Any necessity for Nonstandard bearings is Simply Fulfilled by us owing to its vast expertise and hyperlinks in the business.
3. Authentic products With Excellent Top quality
The firm has usually proved the a hundred% top quality products it offers with real intent.
four. Soon after Sales Services and CZPT Guidance
The company offers following-product sales support and complex support as for each the customer’s needs and demands.
five. Quick Delivery
The firm gives just-in-time delivery with its streamlined provide chain.
Concerns and Answers
Q: Are you a trading business or maker?
A: We are a factory.
Q: How lengthy is your supply time?
A: CZPTly it is 5-10 days if the products are in stock. or it is fifteen-20 times if the goods are not in inventory, it is according to quantity.
Q: Do you offer samples ? is it totally free or extra?
A: Indeed, we could offer you the sample for free charge but do not pay out the value of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in progress ,stability just before shippment.
Please feel free of charge to get in touch with us, if you have any other questions!