New Rice Harvest Machine of agricultural equipment
crawler type mix harvester&comma 88hp diesel engine&comma gearbox with HST&comma 4kg feeding potential&comma 2200mm reducing width&comma regular sunshine-roof&comma air conditioned cabin as optional
New Rice Harvest Equipment of agricultural equipment
Primary Features&colon
one&periodEquipped with turbocharged engine 88hp with more powerful electrical power and decrease gasoline intake&time period
two&periodZKB65 hydraulic gearbox with 40C HST assures harvester functioning a lot more easily&period
three&periodRubber monitor 450x90x51mm delivers less ground clearance&interval
four&periodThe size of threshing cylinder reaches 2050mm&comma which helps make grain significantly less reduction&period of time
five&periodReverse mechanism is the ideal remedy to remedy block of conveyor&time period
six&periodMin&time period Floor clearance reaches 300mm&comma harvester can work in deep mud fields&period of time
Particulars&colon
Specifications&colon
Feeding Capacity &lparkg&sols&rpar | four | ||
Operate Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
Excess weight &lparkg&rpar | 2900 | ||
Cabin&solSun shade | Solar shade | ||
Engine Portion | Design No&time period | Changchai 4L88 | |
Energy&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
Gasoline | Gentle Diesel Oil | ||
Gas Capability &lparL&rpar | one hundred thirty | ||
Fuel Use&lparkg&solhm2&rpar | 12~thirty | ||
CZPTt | Motor CZPTter | ||
Equipment Box | ZKB65 created by CZPT Manufacturing facility&interval | ||
HST | 40CC HST CZPTed from south Korea&period | ||
Walking Component | Rubber Monitor | Size of Floor Contact &lparmm&rpar | 1700 |
Middle Distance &lparmm&rpar | 1160 | ||
Measurement&lparmm&rpar | 450&ast90&ast51 | ||
Average Speak to Strain &lparkpa&rpar | ≤20Kpa | ||
Min&time period Ground Clearance &lparmm&rpar | 300 | ||
Gear Shifts | Variable Sunshine-transmission 3 Shifts | ||
Stroll Speed &lparKm&solHour&rpar | Minimal&colon0~1&period85 Medium&colon0~6&period5 Large&colon0~nine | ||
Theoretical Function Speed &lparKm&solHour&rpar | &period9-6&period5 | ||
Harvesting Device | Grain CZPTr | Divider | |
Operating Width &lparmm&rpar | 2200 | ||
Reel Bat | Dia&period × Length &lparmm&rpar | &oint900×2571 | |
Gearshift Strategy | Constant Velocity | ||
Adjusting Signifies | CZPT | ||
Stubble Top&lsqbLift&rbrack &lparmm&rpar | 25cm or earlier mentioned | ||
Threshing &Cleaning Device | Threshing Mode | Axial Stream Sort&comma Bullet Rotor | |
Threshing Rotor | Variety of Threshing | Beat Bar | |
Dia&period of time ×Length &lparmm&rpar | &oint620&ast2050 | ||
Rotating Velocity&lparrpm&rpar | 662&sol732 | ||
Supporter | Diameter | &oint400 | |
Separating Kind | Vibrating Sieves &plusAir Blow | ||
Location of Sieves &lparLowe and Upper Sieves&rpar &lparm2&rpar | 1&period645 | ||
Grain-unload Device | Grain Tank Capacity &lparM3&rpar | 1&period4 | |
Grain Discharging Variety | 360 Diploma Rotary Discharging Pipe | ||
Alarm Models | Drinking water Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of two&num Auger | ||
Operate Efficiency&lparhm2&solh&rpar | &period4~&period7 | ||
Crops | Rice&comma Wheat | ||
Overall Loss | Considerably less than 2&period5&percnt | ||
Breakage | Less than one&period5&percnt | ||
Impurity | Considerably less than 1&period5&percnt |
Any inquiries make sure you speak to&colon
Victoria CZPT &lparSpeak English and Spanish&rpar
ZheJiang Yingxin Globe CZPT Co&time period&comma Ltd
12Floors&comma Careri Creating&comma 432 Huaihai Street West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/8822 0571 -62828630&comma Fax&colon 86~571-8822571/8822 0571 -62829970
Cellular&colon &plus86~thirteen 0571 88828 13858117778801767930
www&periodworldshm&periodcom