Narrow Sequence Welded Steel Chain
Our narrow series welded metal chain refers to the welded offset sidebar chain with fairly narrower internal width. To illustrate, on this web page, we largely present you our products with narrow-stop interior width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This series welded chain is specifically made for conveying of abrasive components beneath the working surroundings with sturdy effect or hefty dust. It is generally utilized as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and so on. The welded steel chain is also applicable for wood processing market.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Top of sidebar h2 (max.) (mm) | Inner width of slender finish b1 (max.) (mm) | Outer width of narrow conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Fat per meter q (kg/m) |
WH78 | 66.27 | 22.23 | twelve.seven | 28.4 | 28.four | 51 | 6.four | a hundred and fifty | five.9 |
DWR78 | sixty six.27 | 21.2 | 14.28 | 32 | 28.four | fifty one | six.4 | one hundred thirty | 6.four |
DWH78 | sixty six.27 | 21.2 | 14.28 | 32 | 28.four | fifty one | 6.4 | one hundred seventy | 6.four |
WR78B | 66.27 | 22.two | 12.seven | 28.4 | 28.6 | fifty one | six.four | ninety three.4 | five.nine |
WR78H | sixty six.27 | 25.four | fourteen.27 | 32 | 25.four | fifty one | nine.5 | 127 | twelve.seven |
WH78H | 66.27 | twenty five.4 | fourteen.24 | 32 | twenty five.four | fifty one | 9.five | 158 | 12.7 |
WH78C | sixty six.27 | 22.5 | twelve.7 | 28.4 | 28.six | fifty two.three | 7 | 180 | seven.one |
WR78SS | 66.27 | 21.two | 12.seven | 28.4 | 28 | fifty two.three | 7 | 85 | 7.1 |
WR82 | seventy eight.one | 27 | 14.29 | 32 | 44 | 57 | six.four | 93.four | 5.8 |
WR82R | 78.one | twenty five.four | 14.29 | 32 | 44 | fifty seven | 6.4 | 150 | five.seventy five |
WR82X | 78.one | 31.78 | 19.05 | 38.one | 50.fifteen | 60.three | nine.five | 169 | fifteen.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of slim end b1 (max.) (mm) | Outer width of slim finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Bodyweight per meter q (kg/m) |
WHX124 | one hundred and one.six | 36.five | 19.05 | 38.1 | forty one.three | 70 | nine.5 | 224.six | twelve.6 |
WHX124(H) | one zero one.6 | 36.5 | 19.05 | 38.one | forty one.three | 70 | nine.5 | 224.six | 12.6 |
WHX132 | 153.67 | 44.45 | twenty five.25 | fifty.eight | seventy seven.1 | 111.76 | 12.seven | 378 | twenty.5 |
WHX132(H) | 153.sixty seven | forty four.forty five | twenty five.25 | 50.8 | seventy seven.1 | 111.76 | 12.7 | 378 | twenty.five |
WHX150 | 153.67 | forty four.forty five | twenty five.25 | sixty three.five | seventy seven.1 | 111.76 | 12.7 | 398 | 24.5 |
WHX150(H) | 153.67 | 44.45 | 25.25 | sixty three.5 | seventy seven.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX155 | 153.67 | forty four.45 | 28.42 | sixty three.five | seventy three.6 | 111.twenty five | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.67 | 44.forty five | 28.42 | 63.5 | 73.6 | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.sixty seven | 44.45 | 28.52 | 63.5 | 76.four | 117.35 | 15.88 | 552 | 29.one |
WHX157(H) | 153.67 | 44.45 | 28.52 | sixty three.five | 76.4 | 117.35 | 15.88 | 552 | 29.one |
WHX124P | 103.two | forty four.forty five | twenty five.25 | fifty.8 | 38.one | 76.two | twelve.7 | 378 | 27.nine |
WR124R | a hundred and one.six | 36.five | 19.05 | 38.one | 41.3 | 70 | nine.five | 169 | 12.6 |
WHX111 | 120.nine | 36.5 | 19.05 | 38.1 | fifty seven.fifteen | eighty four.8 | nine.5 | 224.6 | 11.nine |
If you require far more data about this chain,you should deliver email to us any time .