Marine Equipment Grade 3 Stud Link Anchor Chain

one.Merchandise Description

Stud Website link Anchor Chain is CZPT in measurement from twelve.5mm to 162mm.Chains are supplied in a number of diverse material grades,quality 2 and grade 3  being the most typical for ship tools.

two.Specification:
 

Dia.             Proof load(KN)            Breaking load(KN) Excess weight
MM U1 U2 U3 U1 U2 U3 KG/M
11 36 52 seventy two fifty two 72 102 2.65
12.five 46 66 ninety two 66 ninety two 132 3.forty two
14 58 82 116 82 116 one hundred sixty five four.29
sixteen seventy six 107 a hundred and fifty 107 a hundred and fifty 216 five.61
17.five 89 127 179 127 179 256 six.seventy one
19 105 a hundred and fifty 211 one hundred fifty 211 301 seven.ninety one
20.five 123 one hundred seventy five 244 175 244 349 nine.20
22 one hundred forty 200 280 two hundred 280 401 10.60
24 167 237 332 237 332 478 12.sixty one
26 194 278 389 270 389 556 14.80
28 225 321 449 321 449 642 17.17
30 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 twenty five.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.sixty two
40 448 640 896 640 896 1280 35.04
forty two 492 703 981 703 981 1400 38.63
44 538 769 1080 769 1080 1540 forty two.40
46 585 837 1170 837 1170 1680 46.34
48 635 908 1270 908 1270 1810 50.forty six
50 685 981 1370 981 1370 1960 fifty four.75
fifty two 739 1060 1480 1060 1480 2110 fifty nine.22
fifty four 794 1140 1590 1140 1590 2270 63.86
56 851 1220 1710 1220 1710 2430 sixty eight.sixty eight
58 909 1290 1810 1290 1810 2600 73.sixty seven
sixty 969 1380 1940 1380 1940 2770 seventy eight.84
62 1030 1470 2060 1470 2060 2940 84.18
sixty four 1100 1560 2190 1560 2190 3130 89.70
sixty six 1160 1660 2310 1660 2312 3300 ninety five.40
68 1230 1750 2450 1750 2450 3500 one zero one.thirty
70 1290 1740 2580 1840 2580 3690 107.thirty
73 1390 1990 2790 1990 2790 3990 116.seventy one
76 1500 2150 3571 2150 3571 4300 126.50
78 1580 2260 3160 2260 3160 4500 133.twenty
81 1690 2410 3380 2410 3380 4820 143.sixty nine
eighty four 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.seventy six
90 2050 2920 4090 2920 4090 5840 177.39
ninety two 2130 3040 4260 3040 4260 6080 185.36
95 2260 3230 4510 3230 4510 6440 197.56
ninety seven 2340 3340 4680 3340 4680 6690 206.06
100 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.85
one hundred and five 2700 3850 5390 3850 5390 7700 241.45
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.61
117 3260 4650 6510 4650 6510 9300 299.79
a hundred and twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.ninety six
124 3600 5140 7200 5140 7200 15710 336.seventy three
127 3750 5350 7490 5350 7490 1571 353.23
one hundred thirty 3900 5570 7800 5570 7800 11140 370.eleven
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.ninety eight
157 5320 7600 10640 7600 10640 15200 539.eighty one
162 5590 7990 11180 7990 11180 15980 574.seventy four

3.Depth Photos:

four.Quality Handle:

Producing process good quality manage from uncooked material to ultimate product, we make our own monitoring variety in every single manufacturing progress to guarantee traceability.
Entire established drawing authorized by all IACS users Material Fatigue Take a look at on request Anxiety Examination on ask for Tension true check on quest.
Magnetic electricity testing, ultrasonic tests, and fluorescent penetrant inspection.
Load check machine up to 4000Ton.

5.Manufacturing Advantage:

CZPT Maritime Fittings Co., Ltd., overall expense virtually a single billion, intending to be the most modernized product line in China, production welded anchor chain, offshore mooring chain and steel structured anchor.
We have a lot more than eighteen years encounter in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor and accessories manufacturing and sales, and are the largest Producer in China.
For Anchor chain from 2014 to 2016 our product sales is the NO. 1 in CZPT.
Our manufacturing facility is CZPT acceptance, OSHMS18001 acceptance, ISO14001 approval, API approval and type acceptance by all IACS customers.
With exceptional solution top quality and superior services CZPT has been the appointed Military supplier of Chinese Navy.

6.Speak to Data:

Contact Particular person:Cindy
TEL: 13361259369
 

Marine Equipment Grade 3 Stud Link Anchor Chain