We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With in depth requirments, we can also produce your particular created product. a specialized provider of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Roller Every approach, every single section, each operate in EPG is demanded to be completed one particular phase adhering to another, very carefully and cautiously, from material assortment, reformation to manufacturing equipment, from parts heat therapy to automated assembly, from high quality manage to solution inspection and screening and from buy working to after income service.Chain Parts Every single chain is linked at the finishes to sort a comprehensive circle or chain loop by a master connecting hyperlink. Cotter plates or spring clips hold the connecting link’s pins from doing work free. corrosion- and wear-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Obtainable in single and double pitch generate chain types with various sizes and electrical power rating. Functions incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit protect plates.
ZHangZhoug EPT Chain Co.,Ltd. As the expertRoller chainproducer . EPT Chain would like to make really appropriate solutions to all the valued consumers at house and overseas.”
Our company owns more than 100 sets of advanced and skilled production equipments, EPT and arduous QC program is carried out in each and every procedure from material getting to finished merchandise packaging. Also, we have passed the ISO9001: 2015 Top quality Administration Program Certification.
We feel “Quality is the daily life of the organization,Supply is the promise to the custmoers”.And we sincerely hopes to establish get-win enterprise with overseas and domestic clients
ISO Chain No | ANSI No | Pitch | Internal Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Strength | Regular Tensile Toughness | Gross Bodyweight | ||||
Thickness | Width | diameter | Length | Connection duration | |||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
04C-1 | 25R-1 | six.35 | 3.eighteen | 3.three | .eighty/.eighty | six.00 | 2.31 | seven.9 | eight.4 | 3.five | 4.six | .15 | |
06C-one | 35R-1 | nine.525 | 4.77 | five.08 | one.30/1.30 | 9.00 | 3.fifty eight | 12.four | 13.seventeen | seven.9 | 10.8 | .33 | |
083-1 | 415-one | twelve.7 | four.76 | 7.seventy seven | one.thirty/1.00 | nine.70 | 3.6 | 11 | twelve.4 | eleven.6 | twelve.six | .32 | |
084-one | 415H-one | twelve.7 | four.seventy six | 7.seventy seven | one.fifty/1.fifty | twelve.00 | 3.96 | thirteen.1 | fourteen.five | 15.six | sixteen.one | .fifty five | |
085-one | 41R-1 | 12.seven | six.25 | 7.seventy seven | 1.twenty five/1.25 | 9.91 | 3.58 | 13.75 | 15 | 6.seven | seven.6 | .41 | |
08A-one | 40R-1 | 12.7 | 7.eighty five | seven.ninety two | 1.50/1.50 | twelve.00 | 3.ninety six | 16.six | 17.8 | fourteen.1 | 17.5 | .62 | |
10A-one | 50R-one | 15.875 | nine.four | ten.sixteen | 2.00/2.00 | fifteen.09 | five.08 | 20.seven | 22.two | 22.2 | 29.four | one.02 | |
12A-one | 60R-1 | 19.05 | 12.fifty seven | 11.91 | 2.40/2.40 | eighteen.00 | 5.ninety four | twenty five.nine | 27.seven | 31.eight | forty one.5 | one.5 | |
16A-one | 80R-one | twenty five.4 | 15.seventy five | fifteen.88 | three.twenty/3.twenty | 24.00 | 7.92 | 32.7 | 35 | 56.7 | sixty nine.four | two.six | |
20A-1 | 100R-one | 31.75 | eighteen.9 | 19.05 | four.00/4.00 | thirty.00 | 9.53 | forty.4 | 44.seven | 88.5 | 109.2 | three.91 | |
24A-1 | 120R-one | 38.one | twenty five.22 | 22.23 | four.80/4.80 | 35.70 | 11.1 | 50.3 | fifty four.3 | 127 | 156.3 | five.62 | |
28A-one | 140R-one | 44.forty five | 25.22 | 25.4 | 5.60/5.60 | 41.00 | twelve.seven | fifty four.4 | 59 | 172.four | 212 | 7.5 | |
32A-1 | 160R-one | fifty.8 | 31.55 | 28.fifty eight | 6.forty/6.forty | 47.80 | fourteen.27 | 64.eight | sixty nine.six | 226.eight | 278.nine | ten.1 | |
40A-one | 200R-one | sixty three.five | 37.eighty five | 39.sixty eight | 8.00/8.00 | 60.00 | 19.85 | 80.3 | 87.two | 353.eight | 431.6 | 16.fifteen | |
48A-1 | 240R-one | 76.two | forty seven.35 | 47.sixty three | 9.50/9.fifty | 72.39 | 23.eighty one | 95.5 | 103 | 510.3 | 622.5 | 23.2 |
EPT Chain has established up a complete established of high quality administration method which is offered with innovative inspection and te EPT gear. EPT has been successfully licensed by ISO9002 Quality Administration Technique, ISO9001 Top quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. Entire use has been created of all kinds of sophisticated strategies and technology to get to excelsior producing.
Fantastic interest has been paid on environmental safety and power preserving. The product properly shows environmental safety and strength saving. In 2015, EPT took the direct in getting ISO14001 environment management certificate and thereafter handed the inspection of thoroughly clean production and recycling economic system, profitable the title of “ZHangZhoug Green Company”.
“We are constantly serving our clients with our be EPT goods.” EPT will often adhere to it enterprise spirit of becoming practical, innovative, successful and superb to make the best intercontinental chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #eighth Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of first equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown substitute elements contained herein are not sponsored, accepted, or made by the OEM.