We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Diesel Motor Slurry Pump / Sand Pump / Dredge Pump
We can install the diesel motor in accordance to our clients’ request, and do the hydraulic tests prior to shipping and delivery,
creating confident the immediate use out of container.
Our engineers will help you do the diesel power calculation according to your offered parameters as followings:
1. Choose the appropriate diesel engine design
We advise the brand this sort of as Cummins, Deutz, Perkins, Mitsubishi, also some well-known China brand,
Weichai, Yuchai, ZheJiang Diesel, and many others. The international provider is offered.
2. Coupling kind
Pulley belt coupling or reducer equipment box coupling are vailable, according to clients’ ask for, based on the
RPM of the two pump and diesel motor.
three. Design the community shared foundation body
4. Complete the set up of the pump set
5. Do the managing te EPT prior to delivery
DG series Gravel Pump Introduction:
DG collection gravel pump is horizontal single-casing gravel pump with extensive channel to transfer sands, slurries or
grave EPT with big particle measurement. The damp areas are produced of wear resistant high-Chrome alloys to ensure prolonged provider
life. It has exceptional performance than widespread pumps in dredging, sand mining, barge loading and mineral
processing and so forth. With all the advantages of EPT Gravel pump,TGH gravel pump has attained added higher head for
specific operating circumstances.
PUMP Model |
Functionality | ||||
Stream Rate m3/h |
HEAD H(m) |
Speed (r/min) |
ALLOWABLE MAX. SOLI EPT Measurement (mm) |
NPSH (m) |
|
DG6-4D | 36-252 | three.5-51 | 600-1400 | 82 | two.5-3.five |
DG8-6E | 137-580 | 10-forty eight | 800-1400 | 127 | three.-4.five |
DG10-8S | 220-one thousand | 13-fifty | five hundred-one thousand | 178 | three.-7.5 |
DG10-8F | 220-1000 | 13-fifty | 500-a thousand | 178 | 3.-7.five |
DG12-10F | 360-1520 | 11-58 | four hundred-850 | 220 | 2.-4.five |
DG12-10G | 360-1520 | 11-58 | 400-850 | 220 | two.-4.5 |
DG14-12G | five hundred-3100 | 6-66 | 300-700 | 241 | two.-8. |
DG16-14G | 650-3610 | nine-forty eight | 250-five hundred | 254 | 3.-6. |
DG18-16G | 860-3800 | nine-forty eight | 250-five hundred | 254 | three.-6. |
DG18-16T | 860-3800 | nine-forty eight | 250-five hundred | 254 | 3.-6. |
DGH12-10G | 600-2200 | 28-seventy eight | 350-seven-hundred | 210 | 2.-8. |
DGH10-8S | 400-1290 | 18-80 | five hundred-950 | a hundred and eighty | two.-5. |
Be aware:
DGH12-10G & DGH10-8S, the two mode EPT are higher head gravel pumps, the max head can be up to
eighty meters close to, primarily used for long distance transport pipelines with larger force performance.
Diesel 8/6 Slurry Pumps for sand mining
Diesel 14/twelve slurry pump for copper mine sewage drinking water
EPT series Slurry Pump Parameters:
Design | Max Electrical power (Kw) |
Inlet & Outlet measurement (inch) | Substance for Dress in Parts | Stream Fee (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | twelve.6~28.eight | three.5~8 | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~7 | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.5 | M | 32.4~seventy two | nine~twenty | six~fifty eight | 1200~3200 | 184 |
R | twenty five.2~fifty four | seven~15 | 5.5~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.6~86.4 | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.six | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~55 | 9~fifty two | a thousand~2200 | 245 |
R | seventy nine.2~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | 40~a hundred | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | a hundred~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~forty nine | 400~a thousand | 510 | |||
200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | 200~400 | 1370 |
25HHS-C | thirty | one.5/1 | M | sixteen.2~34.two | 4.5~9.five | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | 68.4~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | 20~ninety four | 500~a thousand | 711 |
50HS-C geared up with DCEC Cummins 36kw diesel engine
Welcome to speak to us any time for particulars.
Your inquiry will get our prompt focus and reaction !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, accredited, or created by the OEM.