HangCZPT Huashun Investing Co., Ltd., positioned in HangCZPT ZheJiang Province, has strong financial energy and operates seamless/welding steel tube&pipe, billet, bar, plate, particular metal and other types of superior steel items which are marketed at house and abroad.
The organization is dedicated to turning into an excellent metal offer chain terminal provider supplier, and has a very good popularity in the discipline.
All goods are created of great uncooked components and managed by strict quality administration program.
Certificates:
FAQ
Q1: What’s your pipes group?
A: Metal pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, substantial strain boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What is your rewards?
A: 1. HangCZPT Huashun team has more than 20 years encounter in steel producing and product sales.
2. Very good raw materials and effectively-regulated quality administration system.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | nine.fifty | four.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.fifty | four.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.sixty | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | thirteen.50 | four.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | fifteen.ten | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
5 | 11.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | thirteen.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | 15.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.twenty | 5.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.10 | 5.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 14.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | fifteen.50 | five.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | seventeen.00 | 5.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | 5.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.80 | five.five hundred | .500 | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.60 | 5.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.thirty | five.500 | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | 5.500 | .750 | – | – | – | – | P | P | – | – |
5 1/2 | 40.50 | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/two | 43.ten | 5.five hundred | .875 | – | – | – | – | P | P | – | – |
6 5/8 | twenty.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
seven | forty six.forty | 7.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.10 | 7.000 | .750 | – | – | – | – | P | P | – | – |
7 | fifty three.sixty | 7.000 | .812 | – | – | – | – | P | P | – | – |
7 | 57.10 | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/8 | 26.forty | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.eighty | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty five.30 | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.10 | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 51.20 | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | fifty five.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | 46.10 | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | 8.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/8 | 40.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty four.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty nine.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.thirty | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | forty.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.50 | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | 47.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty three.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.forty | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 59.forty | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | sixty four.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.thirty | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | seventy five.60 | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.seventy five | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | 45.fifty | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | fifty five.fifty | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 60.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 73.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | 79.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.thirty | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | forty two.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | 47.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | 54.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | 60.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/4 | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | seventy one.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | forty eight.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/8 | fifty four.fifty | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | 61.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | thirteen.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | seventy two.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | seventy five.00 | 16.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | eighty four.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | ninety four.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |