one.CZPT S6&T80 Substantial Strength Lifting Link Chain
S6 have a very good plasticity
T80 higher toughness, stands dress in and tear
two.Characteristics
Dimension: 6mm-42mm
Materials: Alloy steel, higher tensile, heat treated.
Surface therapy: Galvanized, Black painted, Self shade, Sharpening, Powder coated
Coloration: Self colour, Red , grey, inexperienced, as to your request
Application: Ship, iron and steel industry, petroleum chemical market, coal mine
three.Parameters Table
Specifications(d*p) (mm) |
Chains | Width(mm) | Weight/m(Kg) | Doing work load (KN) | Take a look at load(KN) | Mini breaking load(KN) | ||
(mm) | (in) | A | B | |||||
six*18 | six | 7/32 | 7.5 | 21 | .79 | 10 | 20 | 45.2 |
eight*24 | 8 | five/sixteen | 10 | 28 | one.38 | fifteen | thirty | eighty.four |
ten*thirty | 10 | 3/eight | twelve.5 | 35 | 2.2 | twenty five | fifty | 125 |
twelve*36 | 12 | 7/16 | fifteen | forty two | 3.one | 35 | 70 | 181 |
13*39 | 13 | one/two | 16.3 | 46 | three.eight | 40 | 80 | 214 |
14*42 | fourteen | 1/two | 18 | 49 | four.13 | fifty | one hundred | 250 |
fifteen*46 | fifteen | 3/five | twenty | 52 | 5.seventeen | fifty five | one hundred ten | 280 |
sixteen*48 | 16 | five/8 | twenty | 56 | five.63 | sixty | 120 | 320 |
eighteen*fifty four | eighteen | 23/32 | 23 | 63 | six.85 | eighty | 160 | 410 |
19*57 | 19 | three/four | 23.7 | sixty three.2 | 7.seven | 90 | a hundred and eighty | 450 |
20*60 | twenty | 3/four | 25 | 70 | eight.6 | 100 | 200 | 500 |
22*sixty six | 22 | 7/8 | 28 | seventy seven | ten.two | 120 | 240 | 610 |
24*seventy two | 24 | 15/16 | 32 | eighty two | twelve.78 | 140 | 280 | 720 |
26*seventy eight | 26 | one | 35 | ninety one | 14.87 | one hundred seventy | 340 | 850 |
30*90 | thirty | thirteen/16 | 38 | one hundred and five | 19.6 | 220 | 440 | 1130 |
32*96 | 32 | 11/4 | forty | 106 | 22.29 | 250 | five hundred | 1286 |
34*126 | 34 | thirteen/8 | 42.5 | 109 | 22.seven | 363 | 870 | 1450 |
four.Grab CZPTing Hyperlink Chain
Prevent wire rope sort becoming damaged by
twisting, pounding and dust condition
SWL (t) |
Grad Load (t) |
Wire Rope (mm) |
Shackle (t) |
Noose | d (mm) |
B (mm) |
A (mm) |
L3 (mm) |
L5 (mm) |
L7 (mm) |
eight | ten | φ25-27 | eight | 8# | twenty five | fifty | a hundred and twenty | 360 | 510 | 690 |
10 | 16 | φ28-30 | 10 | 9# | 28 | 55 | 130 | 390 | 562 | 764 |
12.5 | 20 | φ31-33 | 12.5 | 10# | thirty | 60 | 140 | 420 | 604 | 820 |
14 | 25 | φ34-36 | fourteen | eleven# | 32 | 70 | 150 | 450 | 646 | 876 |
sixteen | 32 | φ37-39 | 16 | 12# | 36 | 80 | a hundred and sixty | 480 | 708 | 968 |
21 | forty | φ40-42 | 21 | thirteen# | 40 | ninety | a hundred and eighty | 5401 | 792 | 1080 |
25 | 52 | φ43-forty five | 25 | fourteen# | 45 | one hundred | two hundred | 600 | 886 | 1210 |
32 | 56 | φ46-forty eight | 32 | 15# | fifty | a hundred and ten | 220 | 660 | 980 | 1430 |
45 | sixty two | φ53-fifty six | forty five | 17# | 55 | a hundred and twenty | 240 | 720 | 1074 | 1470 |