. CZPT Tapered Roller CZPT
CZPT No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | 11.seventy five | eleven | ten | .six | .six | .053 |
35713 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | .074 |
35714 | twenty | 47 | 15.25 | fourteen | 12 | one | one | .twelve |
35715 | twenty five | fifty two | 16.25 | 15 | thirteen | one | 1 | .fifteen |
35716 | thirty | 62 | seventeen.twenty five | sixteen | fourteen | 1 | 1 | .22 |
35717 | 35 | 70 | 18.25 | seventeen | fifteen | one.5 | 1.5 | .32 |
35718 | forty | eighty | 19.seventy five | eighteen | 16 | 1.five | 1.five | .42 |
35719 | 45 | 85 | twenty.seventy five | 19 | sixteen | one.five | one.5 | .47 |
35710 | fifty | ninety | 21.seventy five | twenty | 17 | 1.5 | 1.five | .fifty three |
35711 | 55 | a hundred | 22.seventy five | 21 | eighteen | 2 | one.5 | .sixty nine |
35712 | sixty | 110 | 23.seventy five | 22 | 19 | 2 | one.5 | .86 |
32004 | twenty | 42 | fifteen | fifteen | twelve | .six | .six | .097 |
32005 | 25 | 47 | 15 | fifteen | 11.5 | .six | .6 | .11 |
32006 | 30 | 55 | 17 | 17 | thirteen | one | one | .17 |
32007 | 35 | sixty two | eighteen | eighteen | fourteen | one | one | .22 |
32008 | forty | 68 | 19 | 19 | fourteen.five | one | 1 | .27 |
32009 | forty five | seventy five | twenty | 20 | 15.5 | 1 | 1 | .34 |
32571 | 50 | 80 | twenty | twenty | fifteen.five | 1 | 1 | .37 |
32011 | fifty five | ninety | 23 | 23 | seventeen.5 | one.five | one.5 | .55 |
32304 | twenty | 52 | 22.twenty five | 21 | 18 | 1 | 1 | .22 |
32305 | twenty five | sixty two | 22.twenty five | 24 | 20 | 1.5 | one.5 | .36 |
32306 | 30 | 72 | 28.seventy five | 27 | 23 | one.5 | one.five | .55 |
32307 | 35 | 80 | 32.seventy five | 31 | 25 | one.5 | one.5 | .757 |
32308 | forty | ninety | 35.twenty five | 33 | 27 | one.5 | 1.five | one.02 |
32309 | forty five | 100 | 38.25 | 36 | thirty | two | one.5 | one.42 |
32310 | 50 | a hundred and ten | forty two.25 | forty | 33 | two.five | 2 | one.88 |
32311 | fifty five | 120 | 45.5 | 43 | 35 | two.five | 2 | 2.39 |
32312 | sixty | 130 | 48.five | 46 | 37 | 3 | 2.5 | two.ninety six |
32204 | 20 | 47 | 19.25 | eighteen | 15 | 1 | one | .sixteen |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | one | .179 |
32206 | 30 | sixty two | 21.25 | twenty | seventeen | one.five | one.5 | .294 |
32207 | 35 | 72 | 24.twenty five | 23 | 19 | one.5 | 1.five | .forty three |
32208 | forty | eighty | 24.75 | 23 | 19 | 1.five | 1.5 | .537 |
32209 | forty five | 85 | 24.75 | 23 | 19 | 1.5 | one.5 | .58 |
32210 | fifty | 90 | 24.seventy five | 23 | 19 | two | 1.5 | .sixty one |
32211 | 55 | one hundred | 26.75 | twenty five | 21 | two | 1.5 | .83 |
32212 | 60 | a hundred and ten | 29.75 | 28 | 24 | 2 | 1.five | one.eighteen |
32213 | sixty five | a hundred and twenty | 32.seventy five | 31 | 27 | two | 1.5 | 1.55 |
30302 | fifteen | forty two | fourteen.25 | 123 | 11 | one | 1 | .095 |
30303 | 17 | forty seven | 15.25 | 14 | 12 | 1 | 1 | .thirteen |
30303D | seventeen | 47 | fifteen.25 | 14 | 12 | two | 2 | .13 |
30304 | twenty | 52 | sixteen.25 | fifteen | 13 | one.5 | one.five | .23 |
30305 | 25 | sixty two | 18.twenty five | seventeen | 15 | 1.5 | 1.five | .26 |
30306 | thirty | 72 | twenty.75 | 19 | 16 | one.5 | 1.5 | .385 |
30307 | 35 | 80 | 22.75 | 21 | 18 | two | 1.5 | .533 |
30308 | forty | 90 | 25.25 | 23 | twenty | two | one.5 | .seventy two |
30309 | forty five | one hundred | 27.25 | twenty five | 22 | two | one.five | .ninety eight |
3571 | fifty | a hundred and ten | 29.25 | 27 | 23 | two.5 | 2 | one.23 |
3571 | 55 | 120 | 31.5 | 29 | 25 | two.5 | 2 | 1.63 |
3571 | 60 | a hundred thirty | 33.five | 31 | 26 | 3 | 2.5 | 2.three |
320/22 | 22 | 44 | 15 | fifteen | eleven.five | .six | .six | |
320/28 | 28 | 52 | 16 | sixteen | twelve | one | one | |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | 1 | |
332/32 | 32 | 65 | 26 | 26 | 20.5 | 1 | 1 | |
TR0506R | twenty five | sixty two | 18.twenty five | seventeen | fourteen | one.5 | one.five | |
TRA0607 | 30 | 72 | 20.seventy five | 19 | fourteen | one.5 | one.5 |
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He began from the bearing manufacturing, studied the bearing production method and engineering, then transferred to the company’s sales division, developed the global market place, served clients from all over the entire world and domestic investing firms, and was unanimously acknowledged and praised by consumers.
CZPTting from “zero”, in get to offer much better and adaptable providers to buyers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. Was launched, which is located in HangCZPT, ZheJiang Province, the planet bearing distribution middle, with distinctive geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can make substantial performance bearing items with skilled technology. At the same time, by means of a lot more than 10 several years of accumulation and summary, we can offer the most specialist economic bearing remedies for foreign customers and domestic exporting firms.
Our business largely makes automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings. They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations and locations. The estimated turnover in 2571 is more than five million US bucks.
We have the import and export right, with SGS certification and created-in-China field certification! We are Audited Supplier of MIC. The impartial model “RIME MAX” automobile bearings is quite popular all more than the globe. Our company tenet is “serving clients with full heart”. “Permit client pleased is our supreme intention”. Our work philosophy is “specifics decide success or failure and mindset decides every little thing! “
David Ding, 36 a long time outdated in 2571, hopes that we can realize our dream jointly! Win the potential with our professional service!