Hollow Pin Chain in Tamale Ghana Distributes Inner Ring Filled with Tapered Roller Bearings Nav4007 with ce certificate top quality low price”>
We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our principal goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. ISO In 2000, EPG took the guide in getting ISO14001 environment management certification and thereafter handed the inspection of clear manufacturing and recycling economic climate, winning the title of “Zhejiang Inexperienced Business”.9001:2000 & AS 9100B certified personalized company of roller chains. Technical specs of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. duration, a hundred and eighty lbs. to 1529 lbs. tensile load capacity & .035 lbs. to .276 lbs. fat/ft. Our abilities go considerably past the scope of our catalog. Based on consumer need, we now inventory solid collars with outsized bores for applications in which the standard tolerance does not allow for sufficient clearance. We also give various finishes for sound and split collar including yellow zinc, nickel and chrome. Many are even stocked for off-the-shelf shipping and delivery. We also manufacture and stock strong collars with 2 set screws, with through holes, and without holes. Collars are offered in inch and metric measurements. Large sequence clamp-variety collars and threaded collars are also obtainable. We can even supply sq. bore collars for amount demands. And if your specific specifications repeat often, we are happy to inventory areas for scheduled releases. Whatsoever your collar requirements, Lucas Industrial is your provider for large high quality cost – efficient parts.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slender and long relative to their diameter.This kind of roller is called a needle roller.Though has a small cross-area, bearing nevertheless has high load capability, needle bearing with fantastic and extended roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller duration, so the radial construction is compact, its diameter and load potential at the same time, with EPT sorts of bearing outside the house diameter to a minimum, specifically suitable for the limited size of the radial installation supporting construction.
Product name: | Distributor of IKO Needle Roller Bearing |
Content: | Bearing Metal |
Manufacturer: | N EPT KOYO TIMKEN NTN |
Feature: | Substantial precision, minimal noise, prolonged daily life |
Deal: | Plastic baggage /One box + outer carton box+ pallets |
Application: | Extensively employed in Automobile: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: |
1. The bearings within shall be stored dustproof 2. The operating temperature shall be no increased than rated running temperature 3. The bearings shall be utilized acid-totally free setting four. The bearings shall be held in relative humidity underneath 60% five. The bearings shall be handled carefully, keeping away from slipping, knocking or hitting it six. The bearings shall be mounted evenly |
1.Our firm was established in 2006, 14 several years of rich expertise can make us a lot more expert.We ensure to give you with the mo EPT competitive price tag and the be EPT products.
two. The company has a number of high-good quality style, processing, manufacturing and screening technology engineering technical team, innovative equipment, superior technologies, and imported parts, from ZheJiang , Germany imports, can produce higher-good quality equipment resources.The company has a professional r & d team and right after-revenue support group, you acquire substantial-stop goods, we do is quality provider.
3. The organization has an computerized production line, which ensures unified product good quality, minimizes expense, shortens supply time and increases production efficiency.
four. The bearings created by the company have higher precision, large velocity, modest wear, services existence, stHangZhourd measurement, compact construction and fa EPT operating pace.The business has been awarded”China 3.15 integrity enterprises”, “China popular manufacturer merchandise”,”quality inspection nationwide stHangZhourds certified merchandise” and EPT national authoritative certificates.Attained a number of nationwide patents, grow to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Current | Substituted | g | Present | Substituted | g |
4 | HK0408TN | 37941/4 | one.6 | BK0408TN | 35941/four | one.8 |
five | HK0509 | 47941/five | 2 | BK0509 | 45941/five | 2.1 |
6 | HK0607 | 27941/6 | one.8 | – | – | – |
HK0608 | 37941/six | two.one | BK0608 | 35941/6 | two.two | |
HK0609 | 47941/6 | 2.2 | BK0609 | 45941/6 | two.6 | |
HK06×12×08 | two.five | – | – | – | ||
seven | HK0709 | 47941/seven | 2.three | BK0709 | 45941/7 | 2.nine |
8 | HK0808 | 37941/eight | two.7 | BK0808 | 35941/8 | 3 |
HK571 | 57941/8 | 3 | BK571 | 55941/eight | 3.four | |
HK08×14×10 | 27942/eight | 5.35 | BK08×14×10 | 25941/eight | five.eight | |
HK08×14×12 | 37942/eight | six.6 | – | – | – | |
9 | HK0908 | 37941/nine | 3 | BK0908 | 35941/nine | 3.four |
HK571 | 57941/9 | 4 | BK571 | 55941/9 | 4.3 | |
HK571 | 67941/nine | four.6 | BK571 | 65941/nine | 4.nine | |
HK09×15×10 | 27942/nine | 5.six | – | – | – | |
ten | HK1571 | 57941/ten | 4.1 | BK1571 | 55941/10 | 4.three |
HK1012 | 67941/ten | 4.eight | BK1012 | 65941/ten | 5 | |
HK1015 | – | 6 | BK1015 | – | 6.two | |
12 | HK1208 | 37941/twelve | three.3 | – | – | – |
HK1210 | 57941/twelve | four.six | BK1210 | 55941/12 | 5.2 | |
HK1212 | 67941/twelve | 5.6 | BK1212 | 65941/12 | six.two | |
13 | HK1312 | – | eight.nine | BK1312 | – | eleven.two |
14 | HK1410 | 27941/14 | eight.three | BK1412 | 35941/14 | twelve.1 |
HK1412 | 37941/14 | 10.five | – | – | 12.2 | |
HK1416 | 57941/fourteen | thirteen.9 | – | – | 12.five | |
fifteen | HK15×20×12 | 7941/15 | eight.4 | – | – | – |
HK15×20×16 | 7942/15 | eleven.four | – | – | – | |
HK15×20×20 | 7943/15 | 13.eight | – | – | – | |
HK1512 | 37941/15 | 11.one | BK1512 | 35941/fifteen | twelve.seven | |
HK1514 | 47941/15 | 12.7 | – | – | 12.9 | |
HK1515 | – | 14.2 | – | – | 13 | |
HK1516 | 57941/15 | 15 | BK1516 | 55941/15 | sixteen.5 | |
HK1522 | SZ-439 | twenty.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | 12.5 | – | – | – | |
16 | HK16×21×09 | – | 7.5 | – | – | – |
HK1612 | 37941/16 | 11.seven | BK1612 | 35941/16 | 13.8 | |
HK1614 | 47941/sixteen | 14.four | – | – | – | |
HK1616 | 57941/16 | fifteen.8 | BK1616 | 55941/sixteen | 17.6 | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/16 | 21.seven | BK1622 | 85941/16 | 23.4 | |
17 | HK1712 | 37941/17 | twelve.two | BK1712 | 35941/seventeen | fourteen.5 |
HK1714 | 7941/17 | fourteen | – | – | – | |
HK1716 | 57941/17 | fifteen.9 | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
18 | HK1812 | 37941/18 | 13.1 | BK1812 | 35941/eighteen | 14.9 |
HK1816 | 57941/eighteen | seventeen.five | BK1816 | 55941/18 | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
twenty | HK2571 | 27941/20 | 11.8 | BK2571 | 25941/20 | 14 |
HK2012 | 37941/20 | 14.4 | BK2012 | 35941/twenty | sixteen.7 | |
HK2014 | 47941/20 | 15.seven | – | – | – | |
HK2016 | 57941/twenty | 19.3 | BK2016 | 55941/twenty | 22.3 | |
HK2018 | 67941/20 | 23.3 | – | – | – | |
HK2571 | 79421/20 | 24.one | BK2571 | 75941/twenty | 27.one | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.4 | |
HK20×28×16 | 47942/twenty | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | twelve.three | – | – | – |
HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | eighteen.1 | |
HK2216 | 57941/22 | twenty.nine | BK2216 | 55941/22 | 24.3 | |
HK2220 | 77941/22 | 26.2 | BK2220 | 75941/22 | 29.9 | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | 20 | BK2512 | 25941/twenty five | 23.2 |
HK2514 | 37941/twenty five | 21.9 | – | – | – | |
HK2516 | 7941/twenty five | 27.3 | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/25 | 28.two | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/25 | 38.7 | |
HK2525 | 7943/twenty five | forty | – | – | – | |
HK2526 | – | 44.eight | BK2526 | – | forty nine | |
HK2538 | 87941/twenty five | sixty four.seven | BK2538 | 85941/twenty five | 69 | |
HK25×35×20 | 57942/25 | 44.nine | – | – | – | |
28 | HK2816 | 47941/28 | 30.1 | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.7 | – | – | – | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | forty three | |
30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/30 | 27.nine |
HK3016 | 47941/30 | 32 | BK3016 | 45941/30 | 37.one | |
HK3018 | 57941/thirty | 33.six | – | – | – | |
HK3571 | 67941/30 | 40.one | BK3571 | 65941/thirty | forty six.five | |
HK3026 | – | 52.nine | BK3026 | – | fifty nine.four | |
HK3038 | – | 76.one | BK3038 | – | 82.five | |
HK30×38×12 | 27941/30 | 28 | – | – | – | |
HK30×38×16 | 7941/thirty | 32.seven | – | – | – | |
HK30×38×24 | 7942/30 | 49 | – | – | – | |
HK30×38×32 | 7943/30 | 69 | – | – | – | |
32 | HK3224 | 77941/32 | 50.7 | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | 43.8 | |
HK3520 | 67941/35 | 46.1 | BK3520 | 65941/35 | fifty four.8 | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/forty | 31.1 | BK4012 | 25941/40 | 38.2 |
HK4016 | 47941/forty | forty one.four | BK4015 | 45941/40 | fifty one | |
HK4571 | 67941/40 | 51.8 | BK4571 | 65941/40 | 62 | |
HK40×50×32 | 7942/40 | 114.3 | – | – | – | |
HK40×50×38 | 7943/40 | a hundred thirty.eight | – | – | – | |
45 | HK4512 | 27941/forty five | 34.8 | BK4512 | 25941/45 | 45 |
HK4516 | 47941/forty five | forty six.two | BK4516 | 45941/forty five | fifty six | |
HK4520 | 67941/forty five | fifty six | BK4520 | 65941/forty five | seventy two | |
HK5012 | 27941/fifty | forty four.2 | – | – | – | |
HK5571 | 47941/50 | 72 | BK5571 | 55941/50 | 87.three | |
HK5571 | 7943/50 | 90.1 | BK5571 | 5943/50 | 109 | |
fifty five | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | 93.8 |
HK5525 | 77941/55 | 109 | – | 55941/fifty five | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/60 | 132 | |
sixty | HK6012 | – | forty nine.two | BK6012 | – | seventy seven |
HK6571 | 57941/sixty | 86 | BK6571 | 55941/60 | one hundred and five |
new moddel | aged product | innter diameter | outside the house diameter | substantial | weight |
NAV48/500 | 40748/five hundred | five hundred | 620 | 118 | ninety three.five |
NAV4206X2 | 74706K | thirty | 62 | 30 | |
NAV4202X3 | 74803 | 15 | 36 | 24.five | .one |
NAV4017 | 4074117 | eighty five | 130 | forty five | two.fifty eight |
NAV4016 | 4074116 | 80 | a hundred twenty five | 45 | two.forty seven |
NAV4015X3A | 74715K | 75 | 120 | 38 | |
NAV4015 | 4074115 | 75 | one hundred fifteen | forty | 1.eighty one |
NAV4014 | 4074114 | 70 | one hundred ten | 40 | 1.seven |
NAV4013 | 4074113 | 65 | a hundred | 35 | 1.two |
NAV4011 | 4074111 | 55 | ninety | 35 | one.03 |
NAV4571 | 4074110 | 50 | 80 | thirty | .702 |
NAV4009 | 4074109 | 45 | 75 | 30 | .637 |
NAV4008 | 4074108 | forty | sixty eight | 28 | .495 |
NAV4007 | 4074107 | 35 | sixty two | 27 | .418 |
NAV4006 | 4074106 | 30 | fifty five | 25 | .311 |
NAV4005 | 4074105 | 25 | 47 | 22 | .201 |
NAV4004 | 4074104 | 20 | 42 | 22 | .a hundred seventy five |
NAV4003 | 4074103 | seventeen | 35 | 18 | .098 |
NAV3956 | 3074956 | 280 | 380 | seventy five | 27.1 |
NAV3940 | 3074940 | two hundred | 280 | sixty | thirteen.one |
NAV3013X3 | 74713 | 65 | ninety five | 28 | |
NAV28/1400 | 20748/1400 | 1400 | 1700 | 175 | 930 |
NAVP4912X3/AS1 | 54712K | sixty | ninety | 28 | |
NAVP4912X3 | 54712 | sixty | 90 | 28 | |
NAVP4571 | 4054120K | 100 | a hundred and fifty | 50 | three.seventy two |
NAVP4571X2 | 54810 | 50 | 80 | 28 | .637 |
NAVP4008X2 | 54808 | 40 | sixty eight | 31 | |
NAV6/thirty.five | 74806K | 30.5 | fifty three | 22 | |
NAV5840X3 | 74740 | two hundred | 260 | 65 | ten.three |
NAV5003X2 | 74703 | 17 | 35 | 24.five | .126 |
NAV4930 | 4074930 | one hundred fifty | 210 | sixty | seven.29 |
NAV4926/C4 | 4G4074926 | one hundred thirty | 180 | 50 | four.48 |
NAV4926 | 4074926 | one hundred thirty | 180 | fifty | 4.forty three |
NAV4924 | 4074924E | 120 | a hundred sixty five | forty five | |
NAV4922 | 4074922E | a hundred and ten | a hundred and fifty | 40 | |
NAV4920X1 | 74720 | a hundred | a hundred thirty five | 40 | 1.nine |
NAV4920 | 4074920E | 100 | 140 | forty | |
NAV4919 | 4074919 | ninety five | one hundred thirty | 35 | 1.537 |
NAV4918 | 4074918 | 90 | a hundred twenty five | 35 | one.507 |
NAV4916 | 4074916E | 80 | one hundred ten | 30 | |
NAV4914 | 4074914E | 70 | one hundred | thirty | |
NAV4912 | 4074912E | 60 | eighty five | 25 | |
NAV4910 | 4074910E | 50 | seventy two | 22 | |
NAV4909 | 4074909E | 45 | 68 | 22 | |
NAVP4205X3RZW | 584705K | twenty five | fifty five | 37 | – |
NAVP6926X2ZW | 884726 | a hundred thirty | a hundred and eighty | one hundred fifteen | six.sixty four |
NAV5009SWBK | 5484109 | forty five | seventy five | 40 | – |
NAV1006SWBK | 484106 | 30 | 55 | 13 | – |
NAVP4000X2M/S1 | – | 10 | 26 | 17 | .269 |
NAVP5900M/P6S1 | E54700HT2 | ten | 26 | seventeen | .054 |
NAVP607/C9 | 54309U | 35 | ninety | 62 | 1.504 |
NAVP6/37/C9 | 54307U | 37 | 72 | 52 | .554 |
NAVP608/C9 | 54310U | 40 | one hundred | 70 | 2.196 |
NAVP4907X3/AS1 | 54707 | 35 | fifty eight | 22 | .269 |
Our Positive aspects
1.Entire world-Course Bearing
We give our customers with all sorts of indigenous bearing with planet-class high quality.
2.OEM or Non-Stand Bearings
Any requirement for NonstHangZhourd bearings is Effortlessly Fulfilled by us due to its va EPT understanding and back links in the sector.
three. Authentic products With EPT Top quality
The business has usually proved the one hundred% top quality merchandise it supplies with genuine intent.
four. After Product sales Provider and Complex Support
The organization offers after-sales support and technical support as for every the customer’s demands and demands.
five. Quick Supply
The organization supplies just-in-time delivery with its streamlined offer chain.
Queries and Answers
Q: Are you a trading firm or maker?
A: We are a factory.
Q: How long is your shipping and delivery time?
A: Usually it is 5-ten days if the products are in stock. or it is 15-20 days if the merchandise are not in stock, it is according to amount.
Q: Do you provide samples ? is it free or added?
A: Yes, we could provide the sample for totally free cost but do not pay out the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in advance ,stability prior to shippment.
You should feel totally free to speak to us, if you have any EPT concerns!
The use of authentic equipment manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed substitute areas contained herein are not sponsored, accepted, or manufactured by the OEM.
<img src="https://pto-shaft.com/wp-content/uploads/2019/10/QzpcVXNlcnNcQWRtaW5pc3RyYXRvclxBcHBEYXRhXFJvYW1pbmdcRGluZ1RhbGtcMjQxNTc4Nzk5X3YyXEltYWdlRmlsZXNcMTA4MTAzMjdcMTg1NjAzMDcxMl85MjY3ODM0NTc3X2VwLWNvbnRhY3RzLmpwZw.jpg" alt="Distributor made in China – replacement parts – HP-550762P Chain