Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element
Inch Collection Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | one.6 | one.six |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | 1.2 |
LM11949/ten | 19.05 | forty five.237 | 15.494 | sixteen.637 | twelve.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.5 | 1.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | one.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | one.2 | one.two |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | 1.2 | one.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | 1 |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | 12.seven | 1 | one.2 |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | twelve.7 | 1 | one.two |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/ten | 25.four | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 1.two | 1.two |
M84548/ten | twenty five.four | 57.15 | 19.431 | 19.431 | fourteen.732 | 1.five | one.5 |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .8 | two |
7100/7196 | twenty five.four | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | one.one | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | one.two |
15101/15245 | twenty five.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | 1.2 |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 3.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.2 |
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.six | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | 1.2 |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | 1.6 |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.6 |
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.3 |
2580/20 | 31.75 | 66.421 | 25.four | 25.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.two |
HM88649/ten | 34.925 | 72.233 | 25.four | twenty five.4 | 19.842 | two.4 | two.four |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | 1.2 |
L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | three.six | two.four |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.97 | two.three | 1.3 |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | two.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.six |
2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.four | 19.05 | .eight | .8 |
LM300849/11 | ten.988 | sixty seven.975 | seventeen.5 | eighteen | thirteen.five | sp | 1.five |
LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .8 |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | three.6 | .eight |
18590/20 | 41.275 | 82.fifty five | 26.543 | 25.654 | 20.193 | three.six | 3.2 |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .eight |
25580/20 | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | 1.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
LM503349/10 | 45.987 | seventy four.976 | eighteen | 18 | 14 | two.4 | one.6 |
JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | seventeen | three | .5 |
LM10949/11 | fifty.8 | 82.fifty five | 21.fifty nine | 22.225 | 16.five | 3.six | one.2 |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.7 | two | 1.three |
28KW02G | 28 | 52 | 15.8 | eighteen.five | twelve | 2 | one.three |
28KW04G | 28 | fifty.292 | 14 | 18.sixty five | ten.668 | 2 | 1.3 |
31KW01 | 31.75 | 53.975 | fifteen.three | 14.9 | eleven.9 | two | one.three |
Item Description
Programs
Applicable models
Our organization
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He began from the bearing generation, researched the bearing manufacturing process and technologies, then transferred to the company’s sales division, created the international industry, served clients from all over the globe and domestic buying and selling companies, and was unanimously identified and praised by clients.
CZPTting from “zero”, in get to give far better and flexible solutions to consumers, HangCZPT CZPT Seiko Elements (bearing) Co., Ltd. was launched, which is situated in HangCZPT, ZheJiang Province, the globe bearing distribution middle, with distinctive geographical rewards. Relying on the benefits of regional industrial chain, we can create higher efficiency bearing goods with professional technologies. At the same time, by means of much more than ten years of accumulation and summary, we can give the most professional economic bearing options for international customers and domestic exporting companies.
Our business mostly creates automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Center East, Central Asia, Southeast Asia, South The united states, Africa, Russia, CZPTpe and other nations and locations. The estimated turnover in 2571 is more than 5 million US dollars.
We have the import and export right, with SGS certification and produced-in-china subject certification ! we are Audited Supplier of MIC. The impartial manufacturer “RIME MAX” car bearings is really well-known all in excess of the entire world. Our enterprise tenet is “serving clients with entire coronary heart”.”Allow consumer content is our supreme purpose”. Our operate philosophy is “particulars determine success or failure and frame of mind establishes everything!”
David Ding, 36 several years aged in 2571, hopes that we can recognize our desire jointly! Get the foreseeable future with our skilled support!
Manufacturing facility tour
Our service
Customer opinions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Solution packaging?
Single carton carton wooden pallet
two .The creation cycle of the solution?
Spot specific 1 working day
Standard goods 7-30 days
CZPTized products 30-40 times
3.Item direct time?
three-twenty days with significantly less quantity
Huge variety of thirty-forty five days
4What is the main marketplace?
CZPTpe South The united states Center East Africa
five What are our benefits?
Wonderful services!
React quickly!
True item pictures!
Generate potential with service!