We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches.
Furthermore, all our manufacturing processes are in compliance with ISO9002 specifications for a specialized supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….We have we provide 1-cease resolution for the purchase of mechanical chain,energy transmission areas and pto shaft, agricultural gearboxes goods in China. created up our product assortment to reply to the vastly distinct circumstances found in various industrial environments around the entire world. From weighty business to precision manufacturing, we operate with stop-end users in nearly every single business and have professional remedies which are verified to supply a distinctive functionality edge for your application. ISO 9001:2015 accredited maker and distributor of roller chains. Kinds of roller chains consist of ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free-stream chains, specialty chains and British common chains. ASME/ANSI common chains are obtainable in huge and little pitch, double pitch and leaf types. Roller chains are utilised in foods packaging, forklift trucks, oilfield drilling, bikes, conveyors and electricity transfer apps. Steel Tranmission Roller Chain (24A-1, 28A-1)
Supply 10A, 12A, 16A, 18A, 20A, 24A, 28A,32A,36A,40A,48A all product.
Solution Depth:
Simplex roller chain,duplex roller chain,triplex roller chain and many others
We own the advanced equipment and the advanced technologies, this kind of as:
1. C EPT Designer
2. Wire Chopping Device
three. Chain Running In Machine
4. EPT Furance
five. Ball Drift
six. Shot Peened Elements
seven. Layout Of Hyperlink Plate Waistline
Packaging accprding to the customers’ calls for
To make the clients’ satifaction is our large goal and subject matter.
Pack Depth:
Business Element:
EPT is one particular of a professional exporter with exporting Power TRANSMISSION Components: Roller chains, EPT Chains. Stainless steel Chains, agricultural chains, metal removable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes etc. All these products have been equipped regularly to Entire world Broad for over fifteen years.
Get in touch with Detail:
EPT Gao(Revenue)
Tran-Auto Industries Co.,Minimal
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO
DIN/ISO |
ANSI
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse Pitch |
Ultimate Tensile Strength |
Regular Tensile Strength |
Weight Per Meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-2 | *twenty five-two | 6.350 | 3.thirty | 3.eighteen | two.31 | fourteen.five | fifteen. | six.00 | .80 | 6.forty | 7.00/1591 | eight.6 | 0.28 | |
*06C-two | *35-2 | 9.525 | five.08 | 4.77 | three.60 | 22.fifty | 23.3 | 9.00 | 1.30 | ten.13 | 15.80/3591 | 19.7 | 0.sixty three | |
085-two | 41-two | twelve.700 | seven.seventy seven | 6.25 | three.60 | twenty five.70 | 26.9 | 9.91 | one.30 | eleven.95 | thirteen.34/3032 | 16.9 | 0.81 | |
08A-2 | 40-2 | 12.seven-hundred | 7.92 | 7.eighty five | three.98 | 31. | 32.2 | twelve. | 1.fifty | 14.38 | 28.20/6409 | 35.9 | 1.twelve | |
10A-2 | 50-two | 15.875 | ten.sixteen | nine.40 | 5.09 | 38.90 | forty.4 | 15.09 | two.03 | eighteen.11 | 44.40/10091 | 58.one | 2.00 | |
12A-2 | 60-2 | 19.050 | 11.91 | twelve.fifty seven | five.96 | forty eight.80 | 50.5 | 18.00 | 2.forty two | 22.78 | sixty three.60/14455 | 82.1 | 2.92 | |
16A-2 | eighty-two | 25.400 | fifteen.88 | fifteen.seventy five | 7.ninety four | 62.70 | 64.three | 24.00 | 3.25 | 29.29 | 113.40/25773 | 141.8 | 5.15 | |
20A-two | 100-2 | 31.750 | 19.05 | 18.ninety | 9.fifty one | 76.40 | 80.five | thirty.00 | four.00 | 35.seventy six | 177.00/45717 | 219.four | 7.80 | |
24A-two | one hundred twenty-two | 38.100 | 22.23 | twenty five.22 | eleven.11 | 95.80 | 99.7 | 35.70 | four.80 | 45.forty four | 254.00/57727 | 314.nine | 11.7 | |
28A-two | a hundred and forty-2 | 44.450 | twenty five.forty | 25.22 | twelve.71 | 103.3 | 107.9 | forty one.00 | five.sixty | 48.87 | 344.eighty/78364 | 427.5 | 15.fourteen | |
32A-two | 160-two | 50.800 | 28.fifty eight | 31.55 | fourteen.29 | 123.three | 128.1 | forty seven.eighty | 6.forty | fifty eight.55 | 453.6/103091 | 562.4 | 20.fourteen | |
36A-two | 180-two | fifty seven.a hundred and fifty | 35.71 | 35.forty eight | 17.46 | 138.6 | one hundred forty four.4 | fifty three.60 | 7.20 | sixty five.eighty four | 560.5/127386 | 695. | 29.22 | |
40A-two | two hundred-2 | 63.five hundred | 39.68 | 37.eighty five | 19.85 | 151.nine | 158.eight | sixty.00 | 8.00 | 71.55 | 707.60/160818 | 877.4 | 45.23 | |
48A-2 | 240-two | seventy six.200 | forty seven.63 | 47.35 | 23.81 | 183.4 | 190.eight | 72.39 | 9.50 | 87.eighty three | 1571.sixty/213955 | 1255.3 | ||
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of unique equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown alternative parts contained herein are not sponsored, approved, or produced by the OEM.