We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
China Roller Chain With Special Attachment
These are attachments which can be fitted to standard roller chains. This would then make a roller chain suitable for conveying products. Attachments can be supplied with either 1, 2 or 3 holes and the attachments can be upright or right angled or complete specia EPT to suit any application.
Pack Detail:
CHOOSE TAI
TAI was established in 2005.With “Customer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of standard and non-standard chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
DIN/ISO Chain No. |
P | G | L | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | |
C208AF1 | 25.4 | 19.0 | – | 25.7 | 38.3 | 8.8 | 4.1 |
C2042F1 | 25.4 | 19.0 | – | 25.4 | 40.0 | 9.0 | 5.2 |
C2040A1F3 | 25.4 | 19.0 | – | 25.4 | 38.2 | 19.8 | 5.3 |
C2042AF1F4 | 25.4 | 19.0 | – | 25.4 | 39.6 | 9.1 | 5.0 |
C2040A2F1 | 25.4 | 19.0 | 9.00 | 25.4 | 38.4 | 9.0 | 5.2 |
C2042HK1F1 | 25.4 | 19.0 | – | 47.0 | 60.0 | 9.1 | 7.0 |
C2050A1F6 | 31.75 | 23.8 | – | 31.8 | 49.0 | 11.4 | 6.3 |
C2052A2F1 | 31.75 | 19.0 | 11.90 | 31.8 | 49.0 | 11.1 | 6.0 |
C2052AF2 | 31.75 | 19.0 | 15.88 | 31.8 | 49.0 | 11.1 | 5.5 |
C2060K1F1 | 38.10 | 25.8 | 12.70 | 31.8 | 49.2 | 11.1 | 4.8 |
C2062HK1F5 | 38.10 | 28.6 | – | 42.9 | 68.0 | 14.7 | 8.5 |
C2062A1F13 | 38.10 | 28.6 | – | 42.9 | 67.8 | 14.7 | 7.9 |
C2062A2F6 | 38.10 | 30.0 | – | 70.2 | 98.0 | 14.7 | 8.5 |
C2062K2F7 | 38.10 | 28.6 | 14.30 | 42.9 | 67.8 | 14.7 | 6.0 |
C2060HF3A2 | 38.10 | 28.6 | 14.30 | 42.9 | 67.8 | 14.7 | 6.5 |
C2062HF15 | 38.10 | 28.6 | 14.30 | 42.9 | 67.8 | 14.7 | 5.2 |
C2060HK1F | 38.10 | 28.6 | 14.30 | 42.9 | 67.8 | 14.7 | M5 |
C2062HA1F4 | 38.10 | 28.6 | – | 42.9 | 67.8 | 14.7 | 8.0 |
C2062HK1F5 | 38.10 | 20.0 | – | 45.8 | 85.8 | 9.0 | 6.8 |
C2062HA1F7 | 38.10 | 28.6 | – | 42.9 | 67.8 | 14.7 | 7.9 |
C2060HA1F7 | 38.10 | 28.6 | – | 42.9 | 67.8 | 14.7 | 5.2 |
C2060HA1F12 | 38.10 | 28.0 | 14.30 | 43.4 | 61.8 | 13.9 | 6.6 |
C2060HK2F3 | 38.10 | 28.6 | 14.30 | 42.9 | 64.8 | 14.7 | 5.0 |
C2062HK2F4 | 38.10 | 28.6 | 14.30 | 42.9 | 56.4 | 14.7 | 5.2 |
C2062HK2F5 | 38.10 | 28.6 | 19.10 | 55.6 | 76.0 | 11.1 | 5.5 |
C216AF3 | 50.8 | 39.0 | 19.00 | 59.0 | 78.5 | 23.0 | 7.0 |
C2082A2F1 | 50.8 | 39.0 | 19.00 | 58.0 | 82.0 | 21.5 | 7.0 |
C2082A2F2 | 50.8 | 39.0 | 19.10 | 58.0 | 82.0 | 21.5 | 10.0 |
C2082K2F5 | 50.8 | 38.1 | 19.10 | 120.0 | 140.0 | 19.1 | 6.8 |
C2080HF | 50.8 | 38.1 | – | 55.6 | 75.2 | 17.8 | 10.0 |
C2082HK1F5 | 50.8 | 38.1 | – | 55.6 | 79.6 | 19.1 | 8.0 |
C2082HA1F6 | 50.8 | 38.1 | – | 55.6 | 77.8 | 19.1 | 10.0 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.