Welcome to your check out!
Proven in 1998
ZheJiang Liaoan CZPT Producing Co., Ltd.
is a leading maker and trader,
production of SteelTrack shoe
100000Ton output / year
World prime undercarriage and construction machinery manufacturer use our monitor shoe
First of all, remember to overview our some of equipments
World leading undercarriage and construction machinery maker use our track shoe
Certification of Liaoan
Organization Data
1. ZheJiang liaoan CZPT Manufacturing Co.ltd was founded in 1998, found in HangCZPT metropolis ,ZheJiang province. It is the earlist skilled keep track of shoe manufacturer in China. Our once-a-year production capacity is 100, 000 tons, which contains eighty,000 tons of warmth remedy. So far, we have developed 45 varieties of profiles and a lot more than 400 types of observe shoes for single grouser, double grouser and triple grouser.
2. HangCZPT lianan CZPT CO.ltd was launched in 2009, located in HangCZPT town, ZheJiang province, with 673k sq.ft occupied area and 318K sq.ft developing region. It has joint-undertaking with CZPT the united states in May possibly 2013, now it is the globe-course complete computerized monitor shoe company in China. Once-a-year manufacturing ability is 200,000 tons with caterpillar sophisticated quenching procedure and laboratory in leading level of the entire world. It is the factory to generate observe sneakers of heavy bulldozer and excavator.
Liaoan(LLA)Track footwear are furnace, hardened, and tempered for power and resistance to bending and breakage. ZheJiang Liaoan CZPT Manufacturing Co,. Ltd. provide a variety of track shoe possibilities to meet the requirements of your perform environment.
Dozer observe shoe for dozer undercarriage
Supplies | 25MnB,25CrMnB |
Hardness | HRC 42-49 |
Size | On ask for |
Colour | Yellow and Black |
Certification | CZPT : ISO14001 /CAT |
Warranty | 1200hours / One calendar year |
Shipping and delivery | ten-15 days |
Item Model (some of)
Product No. | Series No. | excess weight | DIMENSION | Design | |||||||||||||
kg | A | B | C | D | E | F | H | S | K | L | M | N | |||||
one | 171A-450 | 11.75 | 171 | 16.5 | fifty eight.75 | 125.4 | 144.five | 39 | 120 | 62 | 450 | 199.6 | 12 | K907,T90,T100 | |||
two | 171B-400 | ten.44 | 171 | 16.five | 57 | 122.four | 158.four | 39 | one hundred twenty | sixty two | four hundred | 199.6 | twelve | D50,D53,D58E,D41 | |||
3 | 171E-510 | 13.31 | 171 | fourteen.8 | 60.three | 107.nine | 107.nine | 39 | one hundred twenty | 62 | 510 | 199.6 | twelve | D4H,D4,D4C | |||
four | 203A-510 | 17.98 | 203 | 20.5 | seventy two.2 | 138.three | 178.three | 39 | 136.five | seventy four | 510 | 238 | 14 | TY130,T140,T150,TY160 ,TBY160,D60,D65 | |||
five | 203A-560 | 19.74 | 203 | 20.five | seventy two.two | 138.3 | 178.3 | 39 | 136.five | seventy four | 560 | 238 | fourteen | ||||
six | 203A-610 | 21.50 | 203 | twenty.five | 72.two | 138.three | 178.three | 39 | 136.5 | seventy four | 610 | 238 | fourteen | ||||
7 | 203D-five hundred | seventeen.63 | 203 | 19.5 | seventy two.2 | 138.3 | 178.three | 39 | 136.5 | 74 | 500 | 238 | 14 | D60,D65 | |||
8 | 203E-560 | 19.74 | 203 | 19.5 | seventy six.two | 133.3 | 171.three | 39 | 136.5 | 74 | 560 | 238 | 14 | D6D,D6C | |||
nine | 203F-560 | 19.74 | 203 | 19.5 | 44.4 | 134.1 | 158.seventy five | 57 | 140 | seventy four | 560 | 238 | fourteen | D6D MASTER SHOE | |||
ten | 203F-610 | 21.50 | 203 | 19.5 | forty four.four | 134.1 | 158.seventy five | 57 | a hundred and forty | seventy four | 610 | 238 | 14 | ||||
eleven | 203H-560 | 19.74 | 203 | 20.5 | 68 | 137.3 | 185.3 | forty one | 140 | seventy four | 560 | 238 | 14 | D65,D6H D6R | |||
12 | 216A-610 | 24.89 | 216 | 20.5 | 76.two | 146 | 184 | forty two | 146 | 86.3 | 610 | 252.3 | 14.3 | D80,D85,TY220 D7G D85A-18 | |||
thirteen | 216D-610 | 24.89 | 216 | 19.5 | 76.two | 146 | 184 | 42 | 146 | 86.three | 610 | 252.three | fourteen.3 | D7G D7F D7E | |||
fourteen | 216E-610 | 24.89 | 216 | 19.5 | 74.62 | 154.9 | 199.39 | 42 | 146 | 86.3 | 610 | 252.three | fourteen.3 | TD20 | |||
15 | 216H-560 | 22.85 | 216 | 19.five | 76.2 | 19.5 | 146 | 184 | forty two | 146 | 86.three | 560 | 252.3 | 14.3 | D7G MASTER SHOE | ||
sixteen | 216N-560 | 22.85 | 216 | 19.5 | sixty three | 146.one | 204.1 | 47.3 | 146 | 86.3 | 610 | 252.3 | fourteen.3 | D7G D7H D7F | |||
seventeen | 228A-560 | 28.34 | 228.six | 24.five | seventy six.two | 169 | 219.eight | 48 | one hundred sixty | 97 | 560 | 268 | seventeen | D155,D150,TY330,TY320B,DGY70 | |||
eighteen | 228C-560 | 28.34 | 228.six | 23.eight | 76.two | 169.three | 201.1 | forty eight | 160 | ninety seven | 560 | 268 | seventeen | D8H,D8K |
Operating procedure & Testing equipmnet
Software Excavator Keep track of shoe for CZPT, CZPT, Volvo, Doosan, Hyundai and many others.
Packaging
1. Packed on furmigating pallet with PE film, which is advoid from moisture.
2. Metal strip tighten track shoe and pallet.
three. Shipping and delivery port: HangCZPT port
4. Air port: HangCZPT, ZheJiang .
Shipping and delivery
Lorry Fleet: There is a specialized lorry fleet provide transportation support.
Shipping period of time: fifteen-20 days soon after order and sophisticated payment.
After Services:
Administration of CZPTer Problems
Highly Consideration and Rapid Processing Result in 24hours.
Negociating the options.
How to Location the Buy
* Explain to us device product, monitor shoe design or drawings.
* We deliver quotation to you. If need screening report, I will send out you by e mail.
* If the value and parameter is Ok, payment in progress.
* We commence to producing track shoe.
* When products is carried out, we take photo for your check out, and then pay out the equilibrium.
* We supply the courier firm.
Best Regards
Bert Yin
Income for the Americas
ZheJiang Liaoan CZPT Manufacturing Co.Ltd.
Add: NO. 99 Liaoan Street,HangCZPT CZPT,ZheJiang ,China.
Tel:-419-7675388 MB-13591588951
Fax:+419-7375005
:13591588951
Net:.cn