one, Chain sorts: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
two, Primary resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM CZPT for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Floor: Shot peening, black, blue or first
5, Bundle way: CZPT bag+ carton box+ plywood case
For instance, our agricultural roller chains are often fabricated as underneath:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, CA2060H-7AUE, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and so forth.
We are a foremost maker of mechanical transmission spare elements, as nicely as numerous a long time 1 of reliable and reputable vendors for CZPTpean, America, Iran marketplace and so on. Our principal items are roller chains, conveyor chains, transmission chain, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
At present, For South American, CZPTpean, and Asian industry, our outstanding merchandise are fabricated according to your prerequisite and our high quality fulfills ISO, ASME, DIN standard.
I hope we can do business jointly, and appear CZPT to hearing from you quickly
one
2
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | fifteen.88 | twenty.fifty seven | 13.five | 4.forty seven | 26.seven | one.8 | 8 | .86 |
S32-H | 29.21 | 11.forty three | 15.88 | 20.57 | thirteen.five | four.forty seven | 26.seven | two | 17.five | .88 |
S32V | 29.21 | eleven.43 | 15.88 | thirteen.five | 5.08 | 29.7 | two.1 | twenty five | .96 | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.65 | 19.8 | 7.01 | 34.3 | two.8 | 26.seven | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.three | 41 | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.one | two.8 | seventeen.8 | one.6 |
S45-H | 41.four | 15.24 | 22.23 | 28.ninety six | seventeen.three | five.74 | 38.one | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.1 | 2.8 | 17.eight | 1.sixty eight |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.1 | 32 | ||
S55 | 41.4 | seventeen.seventy eight | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | 2.eight | 17.eight | one.eight |
S55-H | forty one.4 | seventeen.78 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | 32 | two.25 | |
S55V | forty one.four | 17.78 | 22.23 | 35.3 | twenty.seven | eight.27 | 39.four | two.9 | 45 | two.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.five | 21.two | five.72 | 37.5 | 2.six | forty five | two.49 |
S55RH | forty one.four | seventeen.78 | 22.23 | forty one.4 | 22.4 | 8.9 | 46.four | 4 | 84.5 | 2.74 |
S62 | forty one.ninety one | 19.05 | twenty five.four | 32 | seventeen.three | 5.74 | forty.six | six.2 | 26.7 | one.87 |
S62-H | 41.ninety one | 19.05 | twenty five.four | 32 | seventeen.3 | 5.74 | forty.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.2 | 4 | 44.5 | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.two | eight.92 | 43.two | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.ninety two | 50.eight | four | forty four.five | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.92 | fifty.eight | 80 | ||
S38 | 38 | 16 | 21.8 | 21 | nine | 43 | 3 | fifty five | 2 | |
C550 | 41.four | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.2 | 2.7 | 39.eight | one.ninety four |
C550-H | forty one.four | sixteen.87 | 19.eighty one | 26.16 | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
C620 | forty two.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | 7.19 | 42.2 | 3.15 | 39.1 | 2.35 |
C620-H | 42.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.two | fifty seven.eight |
Basic Info | |
Scope of enterprise | Manufacture, design and export the steel chains, iron chains, gears and sprockets and so forth |
Chains factory | one Assembly workshop of chains |
two Producing workshop of chains | |
3 Warmth-treatment workshop | |
4 Take a look at workshop | |
five Completed chains workshop | |
6 Warehouse | |
Whole workers | 220 employees |
Variety of designers | six-8 workers |
Variety of Approach engineers | 5 staff |
Amount of QC engineers | six staff |
Overall Product sales Amount | In excess of 800 hundreds RMB=127 1000’s USD (2011) |
Export ratio | Much more than 80% |
Certificates | ISO 9001: 2000 |
SGS |