5 Ton 5000kg Lever CZPT Lifting Chain CZPT
CZPT Wire Rope CZPT-Primary Structure:
Reducer, managing organizations, roller tools, hook products, couplings, flexible cable existing into the device and stopper.
Motor is with cone rotor motors, established the power and braking pressure in a single.
CZPT Wire Rope CZPT-Working Problems:
1.Altitude does not exceed 1000m
2.Ambient air temperature is -20 ° C ~ +40 ° C
3.Ambient air humidity is not a lot more than eighty five% (at twenty five ° C)
four.Electrical power: three-section AC, 380V, 50HZ. Motor terminal voltage fluctuation ±10%
5.The electrical hoist is usually mounted indoors. When setting up outdoor, a rain protect ought to be additional.
When the earlier mentioned environmental situations are not met, specific orders are produced according to non-common goods.
CZPT Chain CZPT-Introduction:
one.Shell:
Produced of mild aluminumalloy, the cooling fin is specifically designedto ensure swift heat dissipation with therate up to 40% and continuous support.The integral enclosed construction isapplicable to chemical plant and electroplated factory
two.Facet magnetic baking system:
atest designof magnetic orce generator, it makes it possible for instantbrake as soon as the electricity off.
three.Help body:
Consist of two sturdy steel plates
four.Transformer:
24V/36V/48V
Utilized to prohibit unexected accident,for case in point, CZPT leakage whilst raining.
5.Electromagnetic contractor:
Extended functioning existence.
6.Mechanical braker:
Twin braking systemto be saft and dependable.
seven.Chain:
Chinese Chain Or CZPTed FEC80 ultra warmth-treatable alloy aluminum, It can utilized in inadequate environments such as raining, sea h2o and chemical.
8.Reverse guarding gadget:
unique cable remedy defend manage wire system.
nine.Hook:
scorching forging with best strength,hard to break. The reduced hook is ensured by 360 diploma rotation with basic safety tongue piece.
10.Push button:
Watertight, lifght and sturdy.
CZPT Parameter
Design | NCH | ||||||||||
.five-01S | 01-01S | 01-02S | 1.5-01S | 02-01S | 02-02S | two.five-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(Ton) | .5 | one | 1 | 1.five | two | two | 2.five | 3 | 3 | three | 5 |
Lifting pace(m/min) | seven.2 | six.eight | three.6 | eight.eight | six.six | 3.4 | five.6 | 5.6 | 3.3 | 2.two | two.eight |
Motor Electricity(kw) | one.one | 1.5 | 1.one | three | three | 1.5 | three | three | 3 | one.five | three |
Internet Excess weight(kg) | 47 | 65 | 53 | 108 | 108 | seventy three | 115 | 115 | 131 | eighty five | 145 |
Design | NCH | ||||||||||
.5-01D | 01-01D | 01-02D | one.5-01D | 02-01D | 02-02D | two.five-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Ability(Ton) | .five | one | one | one.five | 2 | two | two.5 | three | 3 | three | five |
Lifting pace(m/min) | 7.two/two.4 | 6.9/2.3 | 3.6/1.two | eight.eight/two.9 | six.6/2.two | three.three/1.1 | five.six/1.8 | 5.6/1.8 | three.three/one.one | 2.two/.eight | two.8/.9 |
Motor Electricity(kw) | 1.one/.37 | one.8/.6 | 1.1/.37 | three./one. | 3./1. | one.eight/.6 | 3./1. | 3./one. | three./1. | 1.8/.six | three./1. |
Net Fat(kg) | fifty four | seventy five | 60 | 128 | 128 | 83 | 135 | one hundred thirty five | 151 | 95 | one hundred sixty five |
Other Specification for Solitary and CZPT Pace CZPT Chain CZPT | |||||||||||
Rotation speed(r/min) | 1440 | ||||||||||
Insulation Quality | F class | ||||||||||
Touring speed(m/min) | Slow: 11m/min & Quick: 21m/min | ||||||||||
Electricity Provide | three-Section 380v 50Hz | ||||||||||
Control Voltage | 24V 36V 48V | ||||||||||
NO.of Load Chain | 1 | 1 | two | one | 1 | 2 | one | 1 | 2 | 3 | two |
Spec.of load Chain | Φ6.3 | Φ7.one | Φ6.three | Φ10. | Φ10. | Φ7.1 | Φ11.2 | Φ11.two | Φ10. | Φ7.one | Φ11.2 |
I-Beam(mm) | seventy five-125 | seventy five-178 | seventy five-178 | 82-178 | 82-178 | 82-178 | one hundred-178 | one hundred-178 | a hundred-178 | 100-178 | 112-178 |
Drawing