Stainless metal roller chain 40SS
Specification Parameter &colon
ANSI CZPT Stainless Metal Roller Chain | |||||||||||
East Chain NO&time period | Pitch | Roller diameter | Interior width | Plate thickness | Plate depth | Pin diameter | Pin size | Breaking load | Fat for every meter | ||
P | d1 | b1 | T | h2 | d2 | L | LC | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg&solm |
&ast25 | &ast04C | six&period35 | 3&period3 | three&period18 | &period8 | 6 | 2&period31 | 7&period9 | 8&period4 | 230 | &period15 |
&ast35 | &ast06C | nine&period525 | five&period08 | 4&period68 | one&period2 | 9 | three&period58 | twelve&period4 | 13&period2 | 550 | &period33 |
40 | 08A | 12&period7 | 7&period92 | 7&period85 | one&period5 | twelve | three&period95 | 16&period6 | seventeen&period9 | 960 | &period6 |
50 | 10A | fifteen&period875 | ten&period16 | nine&period4 | two | fifteen | five&period08 | 20&period7 | 22&period2 | 1520 | one |
sixty | 12A | 19&period05 | 11&period9 | 12&period57 | 2&period5 | 18 | five&period94 | twenty five&period9 | 27 | 2170 | one&period5 |
80 | 16A | 25&period4 | 15&period88 | 15&period75 | 3 | 23 | 7&period94 | 32&period5 | 34&period5 | 3890 | 2&period6 |
a hundred | 20A | 31&period75 | 19&period05 | 18&period9 | 4 | thirty | nine&period5 | 39&period5 | forty two&period5 | 5900 | three&period8 |
one hundred twenty | 24A | 38&period1 | 22&period2 | 25&period22 | 5 | 36 | eleven&period1 | fifty | fifty four | 8100 | 5&period6 |
a hundred and forty | 28A | forty four&period45 | 25&period4 | twenty five&period22 | 6 | forty one&period1 | 12&period7 | 54&period5 | 58 | 9800 | seven&period5 |
one hundred sixty | 32A | fifty&period8 | 28&period58 | 31&period55 | six | 48 | fourteen&period27 | sixty one | 67 | 12500 | 10&period1 |
British CZPT Stainless Steel Roller Chain | |||||||||||
East Chain NO&interval | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin size | Breaking load | Bodyweight per meter | ||
P | d1 | b1 | T | h2 | d2 | L | LC | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | daN | kg&solm | ||
05b | 8 | 5 | three | &period8 | 7 | two&period31 | 8&period2 | eight&period9 | three hundred | &period18 | |
06B | 9&period525 | 6&period35 | five&period72 | one&period2 | 8 | 3&period27 | 13&period15 | 14&period1 | 600 | &period38 | |
08B | twelve&period7 | eight&period51 | seven&period75 | 1&period5 | 12 | four&period45 | 16&period7 | eighteen&period2 | 1240 | &period7 | |
10B | 15&period875 | 10&period16 | 9&period65 | 2 | fifteen | five&period08 | 19&period5 | 20&period9 | 1550 | &period95 | |
12B | 19&period05 | 12&period07 | eleven&period68 | two | sixteen | five&period72 | 22&period5 | 24&period2 | 2571 | 1&period25 | |
16B | 25&period4 | 15&period88 | seventeen&period02 | 4&sol3 | 21 | eight&period28 | 36&period1 | 37&period4 | 4000 | two&period7 | |
20B | 31&period75 | 19&period05 | 19&period56 | five&sol4 | 26&period4&quest | ten&period19 | 41&period3 | forty five | 5800 | 3&period6 | |
24B | 38&period1 | twenty five&period4 | twenty five&period4 | six&sol5 | 33&period2&quest | 14&period63 | fifty three&period4 | 57&period8 | 10600 | 6&period7 |
Equipments
20 A long time Roller Chain Producing and Exporting Encounter
Applied In Far more Than thirty International locations
fifteen operating times supply time
OEM &sol ODM CZPT
Our Support
1&period of time We will give good feedbacks to our consumers when we get the payment launched by Aliexpress system&period of time So hope you also can depart optimistic feedbacks to our provider&time period If you are not satified with our items or support&comma you also can speak to with us directly&period of time We are welcome you to give our your valuable tips&period
2&interval All message and email messages will be answered in one organization working day&time period If you do not acquire our reply you should kindly re-despatched your information or emails and we will reply to you as soon as possible&time period
3&period of time Before positioning your buy&comma make sure you depart the important parameters to us so that we can get ready the products to you ASAP to quick the supply time&period Our right after revenue service also keep tracking it and send out concept to you when there is any hold off in shipping&period
four&periodWhen you acquire the package deal&comma please open the package and examine all the objects are doing work in very good condition just before you sign&periodDon’t indicator if the things are broken&commaand ask the supply firm to make a “injury certificate” Otherwise&commawe will not offer any guarantee and refund&period of time
Payment & Delivery
Payment phrases | T&solT |
EXW | thirty&percnt In advance&comma 70&percnt just before shipping |
FOB | |||
CFR&solC&F | 30&percnt In advance&comma 70&percnt in opposition to copy of B&solL | ||
CIF | |||
L&solC | Overall amount above USD50&comma000&comma we settle for L&solC at sight | ||
West Union | Whole volume much less than USD5&comma000 | ||
PayPal | |||
Delivery time | fifteen-20 working days soon after acquiring down payment for one particular container |
Our complete production method strictly adhered to the CZPT top quality control program&comma our larger top quality &comma innovative equipment and engineering guarantee a ensure in leakage-proof &comma retention and length &excl
Your OEM orders are also warmly welcomed&comma it is our commitment to fulfill your prerequisite&comma remember to turst that we will be your reliable company partner for our good status&commagood quality and competitive price &excl