Solution Decription———————————————————————————-
it is mainly employed for Pipe/tube generating,constructing materials,kitchen area sinks/cutlery,baths,elevators,automotive application,industrial software,hardware-resources and many others.
We are a entire industrial chain manufacturing unit,principal merchandise as under :
stainless steel coil/stainless steel strip
and the Offer capability as below :
S.S HR COIL= 900 000 TONS/ year
S.S CR COIL= 600 000 TONS/ calendar year
2b/Ba Area Stainless Hr/Cr Steel Coil/Strip
Materials Grade | 201, 202, 301, 304, 304L, 316, 316L |
CZPT | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Approach | Scorching rolled / cold rolled |
Raw material supply | China mainland or China ZheJiang or imported from Japan or malaysia |
Width | 5mm-1250 mm |
Thickness | .25mm-3.0mm |
Amount | at your ask for |
Surface area | 2B, BA, 8K, No. 4 No.1,8K, Mirror finish and so on. |
Packaging | CZPT export sea-worthy packing |
Delivery time | 1-three months after acquiring yr deposit. |
Source capability | S.S HR COIL= 900 000 TONS/ yr ,S.S CR COIL= 800 000 TONS/ 12 months |
Payment phrases | L/C, T/T |
Application range | Pipe/tube generating,constructing content,kitchen sinks/cutlery,baths,elevators,automotive application,industrial application,hardware-tools and so forth. |
ABOUT US:————————–
Our metal mill is positioned in HangCZPT, shouth China, largely items are S.S HR COIL,S.S CR COIL, and we just take the raw metal coil from massive metal plant, and we slice the coils into strips at customer’s ask for.
And the Offer ability as under :
S.S HR COIL= 1000 000 TONS/ 12 months
S.S CR COIL= 800 000 TONS/ calendar year
Chemical composition———————————————————————————
Quality | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Other folks |
304 | .08 | 2.00 | .045 | .030 | 1.000 | 18.00-20.00 | 8.00-10.50 | – | .10 | – |
304L | .030 | 2.00 | .045 | .030 | 1.000 | eighteen.00-20.00 | 8.00-12.00 | – | .ten | – |
310S | .08 | 2.00 | .045 | .030 | one.500 | 24.00-26.00 | 19.00-22.00 | – | – | – |
316 | .080 | 2.00 | .045 | .030 | one.000 | sixteen.00-eighteen.00 | ten.00-fourteen.00 | 2.00-three.00 | – | – |
316L | .030 | 2.00 | .045 | .030 | one.000 | 16.00-eighteen.00 | 10.00-fourteen.00 | 2.00-three.00 | .ten | – |
409 | .08 | one.00 | .040 | .571 | one.000 | 10.fifty-eleven.75 | .fifty | – | – | Ti=6X(C+N) |
430 | .12 | 1.00 | .040 | .030 | one.000 | sixteen.00-18.00 | .75 | – | – | – |
Area Finished——————————————————————————————-
Surface area Finished | Traits | Application |
BA | CZPT heat treatment soon after chilly rolling. | Ktchen utenstil, Kitchen area ware, Architectural purpose. |
2B | Finished by warmth remedy, pickling following cold rolling, followed by pores and skin pass line to more brighter and sleek surface area. | CZPT application health care devices, Tableware. |
No.one | Concluded by hot-rolling, annealing and pickling, characterized by white pickled surface area. | Chemical business equipment, CZPT tanks. |
8K(Mirror) | A mirror-like reflective surface area by polishing with finer abrasives in excess of 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for creating. |
Hair Line | Concluded by steady linear sharpening. | Architecture industries, Escalators, Kitchen area ware, Cars. |
Packing&Delivery———————————————————————————–
FAQ
Q1. How prolonged will it get to execute my purchase?
A1:Our regular direct time is seven-15 operating times.,but we have numerous types in stock,We will let you know the
estimated direct time soon after payment ASAP.
Q2. Can I have a sample for testing?
A2: Small samples in keep and can provide the samples for free of charge. Catalgue is CZPT, most patterns we have
prepared samples in stock. CZPTized samples will take about 5-7days.
Q3. Do you have products in inventory?
A3: Yes, Typical thicknesses and measurements have inventory. If needed, we will advise you with details.
Q4. Do you have inspection methods for the merchandise?
A4:one hundred% self-inspection ahead of packing.
Q5. How does your company do concerning high quality handle?
A5:BV and SGS certificates, manufacturing method adopted the ISO 9000 program.
Q6. Can I have a check out to your manufacturing unit ahead of the buy?
A6: Sure,welcome to visit our factory.
Include: A2, Developing 5, Chuanye CZPT Park, Shangxiawei CZPT Zone, Shasan, Shajing Avenue, Baoan Dist., HangCZPT,
Guandong Province.
Contact: Mr. Wesley King Tel: -755-86 0571 88 Fax: -755-82317372 Mobilephone -1993571070 |