SD42-three crawler bulldozer is geared up with operating device managed by PPC pilot proportional valve, K-kind air suspension touring method, global intelligent provider program, and ROPS and FOPS, showcasing sophisticated framework, high working problem adaptability, and substantial operating effectiveness. It is specifically applicable for the earthwork mining and rock stripping circumstances for mining and building initiatives.
Product | UNIT | SD42-three |
---|---|---|
L×W×H (Ripper not included) | mm | 9630×4315×3955 (Ripper provided) |
Working weight (Ripper not incorporated) | t | 53 (Ripper included) |
Motor | – | CZPT KTA19-C525 |
Rated energy | kW/rpm | 310/2000 |
Gradeability | ° | 30 |
Blade variety | – | Semi-U blade |
Blade width | mm | 4315×1875 |
Dozing capacity | m 3 | 16 |
Ma× drop underneath floor of blade | mm | seven-hundred |
Carry height of blade | mm | 1545 |
Ripper type | – | One ripper |
Ripping depth of ripper | mm | 1400 |
Lifting top of ripper | mm | 1130 |
Number of carriers (every single aspect) | – | 2 |
Quantity of monitor rollers (each facet) | – | seven |
Variety of keep track of shoes (each facet) | – | 41 |
Width of observe shoe | mm | 610 |
Track gauge | mm | 2260 |
Ground size and floor strain | mm/MPa | 3560-.123 |
Pitch | mm | 260.35 |
Forward pace | km/h | -3.7 |
-six.eight | ||
-twelve.2 | ||
Reverse pace | km/h | -four.4 |
-8.two | ||
-14.8 |