1*19w substantial ability PVC steel wire rope for crane
CZPT Stainless Metal gives a comprehensive line of stainless steel wire rope cable for marine, industrial and architectural apps.
All of our stainless steel wire cable is created from 316 (1.4401 A4) and 304 (one.4301 A2) stainless steel.
Our wire rope item line also contains both Black Nylon Coated Wire & White Nylon Coated Wire & Very clear Nylon Coated Wire.
We also offer a complete line of Wire Rope Accessories such as Thimbles, Turnbuckles, Clips, Sleeves, Swage Turnbuckles & Terminals.
Our stainless metal wire rope cable will fulfill and exceed your expectations.
Our stainless steel wire rope cable can be supplied on a spool or lower to your certain request.
frequent wire rope cable type we offer:
1×7 1×19 1×37
7×7 7×19 7×37
6×7+FC/PP 6×19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC
1×19 Stainless Metal Wire Rope Specification:
Structure | Rope diameter mm | Approximate Excess weight kg/1000m | Min. Breaking Power N | Min. Breaking Energy kg |
1×19 | .6 | one.8 | 343 | 35 |
.seven | 2.45 | 470.4 | forty eight | |
.8 | 3.2 | 617.four | 63 | |
.9 | four.05 | 774.two | seventy nine | |
one | five | 950.6 | ninety seven | |
1.two | 7.2 | 1274 | one hundred thirty | |
1.five | eleven.25 | 2254 | 230 | |
1.six | twelve.8 | 2597 | 265 | |
1.eight | 16.2 | 3200 | 327 | |
two | 20 | 3822 | 390 | |
2.4 | 28.8 | 4800 | 490 | |
2.5 | 31.25 | 5586 | 570 | |
3 | forty five | 8000 | 816 | |
3.five | sixty one.twenty five | 9310 | 950 | |
4 | eighty | 12740 | 1300 | |
five | one hundred twenty five | 18900 | 1929 | |
six | 180 | 26000 | 2653 | |
eight | 320 | 45000 | 4592 | |
10 | 500 | 72000 | 7347 | |
twelve | 720 | 157100 | 10306 | |
other dimension and construction CZPT |
inch mm change table ( one ft =twelve inch one inch = twenty five.four mm ) :
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||||
1/two | .five | 12.seven | three/32 | .5715 | two.381 | three/64 | . 0571 seventy five | one.191 | 35/64 | .546875 | thirteen.891 | ||||||||||||
1/4 | .twenty five | 6.35 | 5/32 | .15625 | three.969 | 5/sixty four | .078125 | 1.984 | 37/sixty four | .578125 | fourteen.684 | ||||||||||||
three/four | .75 | 19.05 | 7/32 | .21875 | five.556 | seven/sixty four | .15715 | two.778 | 39/64 | .65715 | fifteen.478 | ||||||||||||
one/eight | .125 | three.one hundred seventy five | 9/32 | .28125 | 7.144 | 9/sixty four | .140625 | three.572 | forty one/64 | .640625 | sixteen.272 | ||||||||||||
three/8 | .375 | nine.525 | 11/32 | .34375 | 8.731 | eleven/sixty four | .171875 | four.366 | forty three/sixty four | .671875 | 17.066 | ||||||||||||
5/eight | .625 | 15.875 | 13/32 | .40625 | ten.319 | thirteen/64 | .25715 | 5.159 | 45/sixty four | .75715 | 17.859 | ||||||||||||
7/8 | .875 | 22.225 | 15/32 | .46875 | 11.906 | 15/sixty four | .234375 | five.953 | 47/64 | .734375 | eighteen.653 | ||||||||||||
one/16 | .0625 | one.588 | 17/32 | .53125 | thirteen.494 | 17/64 | .265625 | six.747 | 49/64 | .765625 | 19.447 | ||||||||||||
three/16 | .1875 | 4.763 | 19/32 | .59375 | fifteen.081 | 19/64 | .296875 | seven.541 | fifty one/64 | .796875 | 20.241 | ||||||||||||
5/sixteen | .3125 | 7.938 | 21/32 | .65625 | sixteen.669 | 21/sixty four | .328125 | 8.334 | 53/64 | .828125 | 21.034 | ||||||||||||
seven/16 | .4375 | eleven.113 | 23/32 | .71875 | eighteen.256 | 23/sixty four | .359375 | 9.128 | fifty five/sixty four | .859375 | 21.828 | ||||||||||||
nine/sixteen | .5625 | 14.288 | twenty five/32 | .78125 | 19.884 | 25/64 | .390625 | 9.922 | fifty seven/sixty four | .890625 | 22.622 | ||||||||||||
11/sixteen | .6875 | seventeen.463 | 27/32 | .84375 | 21.431 | 27/sixty four | .421785 | ten.716 | fifty nine/64 | .921875 | 23.416 | ||||||||||||
thirteen/sixteen | .8125 | twenty.638 | 29/32 | .90625 | 23.019 | 29/sixty four | .453125 | 11.509 | 61/sixty four | .953125 | 24.209 | ||||||||||||
15/16 | .9375 | 23.813 | 31/32 | .96875 | 24.606 | 31/sixty four | .484375 | twelve.303 | sixty three/64 | .984375 | 25.003 | ||||||||||||
1/32 | .5715 | .794 | one/64 | .01562 | .397 | 33/64 | .515625 | 13.097 | 64/sixty four | one | twenty five.four |
Chemical Composition of typical Stainless Steel Grades | ||||||||
% | ||||||||
Component | C | Si | Mn | P | S | Cr | Ni | Mo |
304 | MAX .08 | MAX 1.00 | MAX two.00 | MAX .045 | MAX .03 | 17.00-19.00 | 8.00-10.00 | |
304L | MAX .03 | MAX one.00 | MAX two.00 | MAX .045 | MAX .03 | 18.00-twenty.00 | 8.00-10.00 | |
316 | MAX .08 | MAX one.00 | MAX 2.00 | MAX .045 | MAX .03 | sixteen.00-18.00 | 10.00-14.00 | two.00-3.00 |
316L | MAX .03 | MAX one.00 | MAX two.00 | MAX .045 | MAX .03 | 16.00-eighteen.00 | 12.00-fifteen.00 | two.00-3.00 |
1. Can samples be sent cost-free?
For good quality reference, we can source one-2 samples for cost-free. But the freight will be gathered.
two.Are your merchandise of great quality? How can I believe in you?
Indeed. We are a professional producer of stainless metal items in China, obtaining twenty a long time of knowledge in this field. Our merchandise are market in our domestic market place and export to overseas, we acquire very good reputations from our customers. If this is your very first time to get in touch with us, you should trust us, we will not permit you down.
3.Can I spot an purchase as appointed variety?
Sure, this is achievable.
4.What is your payment terms?
TT deposit fifty% on order confirmation, then balance in opposition to the copy of B/L Or L/C at sight.
five.How to order:
In ordering stainless metal website link chain, you are requested to give us complete information as specified below:
a. Substance: 201,304,316,and so on .
b. Size: Diameter, inside of length, outside the house width
c. Applications
d. Breaking load
e. Packaging specifications