Our Brand-CZPT lifting
More protected Organization was born with the intention to style, make and offer material lifting tools, who is a specialist maker of electric chain hoist,wire rope hoist,handbook chain/lever block, carne initiatives and associated assembly goods with”CZPT LIFTKING”manufacturer.CZPT LIFTING is renowned and well-liked model all in excess of the world.
one:Chain hoist Potential assortment from .5ton to 50 ton
2:CZPT has overload safety method.
3:Equipped with High energy quality 80 alloy metal load chain with galvanized complete for corrosion resistance
(comply with EN 818, security aspect four)
4: Suspension and load hooks are created of alloy steel,35CrMo treated heat and equipped with heavy duty safety
latches, fitting groove and inspection details.
5:Ergonomic manage design so that the hoist is easy to run.
six:Heavy duty guidebook rollers for staying away from slippage of load chain.
7: Rugged building showcasing metal equipment circumstance and hand wheel protect for hand chain operation
CZPT details | |||||||||||
Design | HSH | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-50000 |
Capacity load | (kg) | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg |
CZPT lift | (m) | three | three | three | 3 | 3 | three | 3 | 3 | three | 3 |
Load chain Number of falls | one | one | one | 1 | 1 | two | three | 8 | 12 | 12 | |
Pressure | (N) | 305 | 340 | 360 | 370 | 370 | 370 | 380 | 380 | 400 | 390 |
Running testload | (kg) | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 |
Load chain diameter×Number of falls | (mm) | 6*18 | 8*24 | 8*24 | ten*thirty | 11.2*31 | 10*thirty | 10*thirty | ten*thirty | 10*30 | eleven.two*31 |
Hang chain diameter×Number of falls | (mm) | five*twenty five | five*25 | 5*twenty five | 5*twenty five | five*25 | five*25 | 5*25 | 5*25 | 5*twenty five | five*twenty five |
Net weight | (kg) | 11 | seventeen | seventeen | 26 | 37 | 40 | seventy three | 176 | 258 | 425 |
packing weight | (kg/m) | eleven.5 | 17.six | seventeen.6 | 26.five | 38.5 | forty.six | seventy three.6 | two hundred | 285 | 465 |
packing size | (cm) | 28*seventeen*eighteen.five | 31*seventeen.5*22 | 31*seventeen.five*22 | 39*19*26 | forty four*24*26 | fifty eight*forty six.5*24.five | ||||
add 1m load chain N.W | (kg) | .77 | one.36 | 1.36 | 2.two | 2.5 | 4.four | 6.6 | 17.6 | 26.4 | 30 |
add 1m hand chain N.W | (kg) | .9 | .9 | .9 | .9 | .nine | .nine | .nine | 1.8 | 1.eight | one.eight |
Proportions(mm) | a | 152 | 176 | 176 | 216 | 260 | 216 | 244 | 429 | 533 | 570 |
b | 40 | 52 | 52 | 62 | sixty five | 65 | 70 | 125 | 150 | one hundred ninety | |
c | 145 | 170 | one hundred seventy | 204 | 248 | 204 | 204 | one zero five | 105 | a hundred twenty five | |
d | 31 | forty one | forty one | forty five | 51 | fifty four | 376 | 373 | 445 | ||
e | a hundred forty five | 157 | 157 | 167 | 184 | 167 | 167 | 222 | 220 | 279 | |
f | 79 | eighty one | 81 | eighty three | 96 | eighty three | eighty three | 113 | 109 | 140 | |
Hmin | 361 | 443 | 443 | 431 | 576 | 660 | 705 | 1100 | 1139 | 15000 |
Christina
HangCZPT CZPT CZPTal CoLtd
Cellphone:86+159589571
Tel:57189993630
Fax:57189993631